
![]()
| 2012 Calder Cup Playoffs | ||||
| Thu., Apr. 19 | Game 1 - Rochester at Toronto | Rogers TV (Toronto) Time Warner Cable SportsNet (Rochester) | 7:00 ET | |
| Thu., Apr. 19 | Game 1 - Chicago at San Antonio | Comcast Network 100 (Chicago) | 7:00 CT | |
| Sat., Apr. 21 | Game 2 - Rochester at Toronto | Rogers TV (Toronto) Time Warner Cable SportsNet (Rochester) | 3:00 ET | |
| Sat., Apr. 21 | Game 2 - Chicago at San Antonio | Comcast Network 100 (Chicago) | 7:00 CT | |
| Tue., Apr. 24 | Game 3 - San Antonio at Chicago | Comcast Network 100 (Chicago) | 7:00 CT | |
| Wed., Apr. 25 | Game 3 - Syracuse at St. John's | Rogers Cable (St. John's) | 7:30 NT | |
| Wed., Apr. 25 | Game 4 - San Antonio at Chicago (if nec.) | Comcast Network 100 (Chicago) | 7:00 CT | |
| Fri., Apr. 27 | Game 4 - Syracuse at St. John's (if nec.) | Rogers Cable (St. John's) | 7:30 NT | |
| Fri., Apr. 27 | Game 5 - San Antonio at Chicago (if nec.) | Comcast Network 100 (Chicago) | 7:30 CT | |
| Sat., Apr. 28 | Game 5 - Rochester at Toronto (if nec.) | Rogers TV (Toronto) | 3:00 ET | |
| Sat., Apr. 28 | Game 5 - Syracuse at St. John's (if nec.) | Rogers Cable (St. John's) | 7:30 NT | |
| Tue., May 1 | Game 1 - W-B/Scranton at St. John's | Rogers Cable (St. John's) | 7:30 NT | |
| Tue., May 1 | Game 1 - Abbotsford at Toronto | Rogers TV (Toronto) | 7:00 ET | |
| Wed., May 2 | Game 2 - W-B/Scranton at St. John's | Rogers Cable (St. John's) | 7:30 NT | |
| Thu., May 3 | Game 2 - Abbotsford at Toronto | Rogers TV (Toronto) ESPN America | 7:00 ET 00:00 BST | |
| Sat., May 5 | Game 3 - Toronto at Abbotsford | Leafs TV ESPN America | 10:00 ET 03:00 BST | |
| Mon., May 7 | Game 4 - Norfolk at Connecticut | CPTV Sports | 7:00 ET | |
| Tue., May 8 | Game 4 - Toronto at Abbotsford | Leafs TV ESPN America | 10:00 ET 03:00 BST | |
| Wed., May 9 | Game 5 - Toronto at Abbotsford (if nec.) | Leafs TV ESPN America | 10:00 ET 03:00 BST | |
| Fri., May 11 | Game 6 - W-B/Scranton at St. John's (if nec.) | Rogers Cable (St. John's) | 7:30 NT | |
| Sat., May 12 | Game 6 - Abbotsford at Toronto (if nec.) | Rogers TV (Toronto) | 7:00 ET | |
| Sat., May 12 | Game 7 - W-B/Scranton at St. John's (if nec.) | Rogers Cable (St. John's) | 7:30 NT | |
| Sun., May 13 | Game 7 - Abbotsford at Toronto (if nec.) | Rogers TV (Toronto) | 7:00 ET | |
| Thu., May 17 | Game 1 - Toronto at Oklahoma City | Leafs TV | 8:00 ET | |
| Fri., May 18 | Game 2 - Toronto at Oklahoma City | Leafs TV | 8:00 ET | |
| Mon., May 21 | Game 3 - Oklahoma City at Toronto | Rogers TV (Toronto) | 3:00 ET | |
| Wed., May 23 | Game 4 - Oklahoma City at Toronto | Rogers TV (Toronto) | 7:00 ET | |
| Fri., May 25 | Game 5 - Oklahoma City at Toronto (if nec.) | Rogers TV (Toronto) | 7:00 ET | |
| Mon., May 28 | Game 6 - Toronto at Oklahoma City (if nec.) | Leafs TV | 8:00 ET | |
| Wed., May 30 | Game 7 - Toronto at Oklahoma City (if nec.) | Leafs TV | 8:00 ET | |
| 2011-12 Regular Season | ||||
| Sat., Oct. 8 | Rochester at Hamilton | Cable 14 (Hamilton) | 7:00 ET | |
| Sat., Oct. 8 | Chicago at San Antonio | NBC Chicago Nonstop | 7:00 CT | |
| Sun., Oct. 9 | Chicago at Houston | Comcast Network 100 (Chicago) | 5:00 CT | |
| Fri., Oct. 14 | Chicago at Milwaukee | Comcast Network 100 (Chicago) | 7:00 CT | |
| Sat., Oct. 15 | Peoria at Charlotte | Time Warner Cable Special Events 520 (Carolinas) | 7:00 ET | |
| Sat., Oct. 15 | Milwaukee at Chicago | My50 WPWR-TV (Chicago) | 7:00 CT | |
| Sun., Oct. 16 | Lake Erie at Toronto | LeafsTV | 1:00 ET | |
| Fri., Oct. 21 | Hamilton at Rochester | Time Warner Cable SportsNet (Rochester) | 7:30 ET | |
| Fri., Oct. 21 | Rockford at Chicago | NBC Chicago Nonstop | 7:30 CT | |
| Sat., Oct. 22 | Rochester at Toronto | Rogers TV (Toronto) | 3:00 ET | |
| Sat., Oct. 22 | Chicago at Rockford | Comcast Network 100 (Chicago) | 7:00 CT | |
| Sun., Oct. 23 | Lake Erie at Toronto | LeafsTV | 3:00 ET | |
| Sun., Oct. 23 | Adirondack at Rochester | Time Warner Cable SportsNet (Rochester) | 6:00 ET | |
| Sun., Oct. 23 | Chicago at Peoria | Comcast Network 100 (Chicago) | 7:00 CT | |
| Fri., Oct. 28 | Toronto at Lake Erie | Fox Sports Ohio | 7:30 ET | |
| Fri., Oct. 28 | W-B/Scranton at Syracuse | Time Warner Cable Sports (Syracuse) | 7:30 ET | |
| Fri., Oct. 28 | Milwaukee at Chicago | NBC Chicago Nonstop | 7:30 CT | |
| Sat., Oct. 29 | Texas at Chicago | My50 WPWR-TV (Chicago) | 7:00 CT | |
| Sun., Oct. 30 | Toronto at Lake Erie | My43 WUAB-TV (Cleveland) | 2:00 ET | |
| Thu., Nov. 3 | Chicago at Peoria | Comcast Network 100 (Chicago) | 7:00 CT | |
| Fri., Nov. 4 | Houston at Hamilton | Cable 14 (Hamilton) | 7:30 ET | |
| Fri., Nov. 4 | Chicago at Peoria | Comcast Network 100 (Chicago) | 7:00 CT | |
| Sun., Nov. 6 | Syracuse at Rochester | Time Warner Cable SportsNet (Rochester) | 6:00 ET | |
| Fri., Nov. 11 | San Antonio at Lake Erie | Fox Sports Ohio | 7:30 ET | |
| Fri., Nov. 11 | Grand Rapids at Hamilton | Cable 14 (Hamilton) | 7:30 ET | |
| Sat., Nov. 12 | Providence at Portland | Time Warner Cable (Portland) | 7:00 ET | |
| Sat., Nov. 12 | Chicago at Milwaukee | NBC Chicago Nonstop | 1:30 CT | |
| Sun., Nov. 13 | Hamilton vs. Binghamton (at Ottawa) | Rogers TV | 1:00 ET | |
| Fri., Nov. 18 | Chicago at Milwaukee | Comcast Network 100 (Chicago) | 7:00 CT | |
| Sat., Nov. 19 | Rochester at Toronto | Rogers TV (Toronto) | 3:00 ET | |
| Sat., Nov. 19 | Providence at Portland | Time Warner Cable (Portland) | 7:00 ET | |
| Sat., Nov. 19 | San Antonio at Chicago | My50 WPWR-TV (Chicago) | 7:00 CT | |
| Wed., Nov. 23 | Chicago at Texas | Comcast Network 100 (Chicago) | 7:30 CT | |
| Sat., Nov. 26 | Milwaukee at Charlotte | Time Warner Cable Special Events 520 (Carolinas) | 7:00 ET | |
| Sat., Nov. 26 | Peoria at Chicago | My50 WPWR-TV (Chicago) | 7:00 CT | |
| Sun., Nov. 27 | Peoria at Chicago | Comcast Network 100 (Chicago) | 3:00 CT | |
| Fri., Dec. 2 | Abbotsford at Chicago | Comcast Network 100 (Chicago) | 7:30 CT | |
| Sat., Dec. 3 | Houston at Toronto | Rogers TV (Toronto) | 3:00 ET | |
| Sat., Dec. 3 | Texas at Charlotte | Time Warner Cable Special Events 520 (Carolinas) | 7:00 ET | |
| Sat., Dec. 3 | Chicago at Grand Rapids | Comcast Network 100 (Chicago) | 6:00 CT | |
| Sun., Dec. 4 | Hershey at Bridgeport | RTV 27 WHTM-DT2 (Harrisburg) | 3:00 ET | |
| Sun., Dec. 4 | Abbotsford at Chicago | Comcast Network 100 (Chicago) | 4:00 CT | |
| Fri., Dec. 9 | Worcester at St. John's | Rogers Cable (St. John's) | 7:30 NT | |
| Fri., Dec. 9 | Toronto at Hamilton | Cable 14 (Hamilton) | 7:30 ET | |
| Fri., Dec. 9 | Chicago at Rockford | My50 WPWR-TV (Chicago) | 7:00 CT | |
| Sat., Dec. 10 | Albany at Toronto | Rogers TV (Toronto) | 3:00 ET | |
| Sat., Dec. 10 | Providence at Connecticut | WCCT-TV (Hartford) | 7:00 ET | |
| Sat., Dec. 10 | Milwaukee at Chicago | My50 WPWR-TV (Chicago) | 7:00 CT | |
| Sun., Dec. 11 | Grand Rapids at Chicago | Comcast Network 100 (Chicago) | 3:00 CT | |
| Thu., Dec. 15 | Chicago at Charlotte | NBC Chicago Nonstop | 6:00 CT | |
| Fri., Dec. 16 | Chicago at Charlotte | Comcast Network 100 (Chicago) | 6:00 CT | |
| Fri., Dec. 16 | W-B/Scranton at Syracuse | Time Warner Cable Sports (Syracuse) | 7:30 ET | |
| Sat., Dec. 17 | St. John's at Portland | Time Warner Cable (Portland) | 7:00 ET | |
| Sat., Dec. 17 | Grand Rapids at Lake Erie | My43 WUAB-TV (Cleveland) | 7:30 ET | |
| Sat., Dec. 17 | Adirondack at Syracuse | Time Warner Cable Sports (Syracuse) | 7:30 ET | |
| Sun., Dec. 18 | Toronto at Chicago | Comcast Network 100 (Chicago) | 3:00 CT | |
| Wed., Dec. 21 | Lake Erie at Rochester | Time Warner Cable SportsNet (Rochester) | 7:00 ET | |
| Thu., Dec. 22 | Abbotsford at Chicago | NBC Chicago Nonstop Shaw TV (Abbotsford) | 7:00 CT 5:00 PT | |
| Mon., Dec. 26 | Chicago at Peoria | Comcast Network 100 (Chicago) | 7:00 CT | |
| Tue., Dec. 27 | San Antonio at Texas | Fox Sports Southwest | 7:30 CT | |
| Wed., Dec. 28 | Chicago at Milwaukee | Comcast Network 100 (Chicago) | 7:00 CT | |
| Thu., Dec. 29 | Rockford at Chicago | My50 WPWR-TV (Chicago) | 7:00 CT | |
| Fri., Dec. 30 | Houston at San Antonio | Fox Sports Southwest | 7:00 CT | |
| Sat., Dec. 31 | St. John's at Toronto | Rogers TV (Toronto) | 3:00 ET | |
| Sat., Dec. 31 | Charlotte at Chicago | My50 WPWR-TV (Chicago) | 3:00 CT | |
| Fri., Jan. 6 | Manchester at St. John's | Rogers Cable (St. John's) | 7:30 NT | |
| Fri., Jan. 6 | Hershey vs. Adirondack (Citizens Bank Park, Philadelphia) | The Comcast Network (Philadelphia) Sportsnet (East, Ontario, West, Pacific regions) NHL Network (U.S. only) | 7:00 ET 7:00 ET Sat., 1/7, 4:00 ET (delay) | |
| Fri., Jan. 6 | Oklahoma City at Toronto | LeafsTV | 7:00 ET | |
| Fri., Jan. 6 | Syracuse at Hamilton | Cable 14 (Hamilton) | 7:30 ET | |
| Fri., Jan. 6 | Chicago at Peoria | Comcast Network 100 (Chicago) | 7:00 CT | |
| Sat., Jan. 7 | Hamilton at Toronto | Rogers TV (Toronto) | 3:00 ET | |
| Sat., Jan. 7 | Bridgeport at Portland | Time Warner Cable (Portland) | 7:00 ET | |
| Sat., Jan. 7 | Providence at Worcester | Charter TV3 (Worcester) | 7:00 ET | |
| Sat., Jan. 7 | Lake Erie at Chicago | My50 WPWR-TV (Chicago) | 7:00 CT | |
| Sun., Jan. 8 | Charlotte at Chicago | Comcast Network 100 (Chicago) | 3:00 CT | |
| Tue., Jan. 10 | Toronto at St. John's | Rogers Cable (St. John's) | 7:30 NT | |
| Wed., Jan. 11 | Rockford at Chicago | Comcast Network 100 (Chicago) | 11:00 am CT | |
| Fri., Jan. 13 | Milwaukee at Chicago | My50 WPWR-TV (Chicago) | 7:30 CT | |
| Sat., Jan. 14 | Hershey at Binghamton | RTV 27 WHTM-DT2 (Harrisburg) | 7:05 ET | |
| Sat., Jan. 14 | Lake Erie at Chicago | NBC Chicago Nonstop | 7:00 CT | |
| Sat., Jan. 14 | Rockford at San Antonio | Fox Sports Southwest | 7:00 CT | |
| Sun., Jan. 15 | W-B/Scranton at St. John's | Rogers Cable (St. John's) | 4:00 NT | |
| Sun., Jan. 15 | Grand Rapids at Charlotte | Time Warner Cable Special Events 520 (Carolinas) | 3:00 ET | |
| Wed., Jan. 18 | Texas at Chicago | Comcast Network 100 (Chicago) | 7:00 CT | |
| Fri., Jan. 20 | Hershey at Binghamton | RTV 27 WHTM-DT2 (Harrisburg) | 7:05 ET | |
| Fri., Jan. 20 | Oklahoma City at Rochester | Time Warner Cable SportsNet (Rochester) | 7:30 ET | |
| Fri., Jan. 20 | Chicago at Rockford | Comcast Network 100 (Chicago) | 7:00 CT | |
| Sat., Jan. 21 | Toronto at Hamilton (Ivor Wynne Stadium) | Sportsnet (East, Ontario, West, Pacific regions) | 1:00 ET | |
| Sat., Jan. 21 | St. John's at Portland | Time Warner Cable (Portland) | 7:00 ET | |
| Sat., Jan. 21 | Oklahoma City at Lake Erie | My43 WUAB-TV (Cleveland) | 7:30 ET | |
| Sat., Jan. 21 | Rockford at Chicago | Comcast Network 100 (Chicago) | 7:00 CT | |
| Sun., Jan. 22 | W-B/Scranton at Syracuse | Time Warner Cable Sports (Syracuse) | 3:00 ET | |
| Sun., Jan. 22 | San Antonio at Houston | Fox Sports Southwest | 5:00 CT | |
| Tue., Jan. 24 | Chicago at Abbotsford | Comcast Network 100 (Chicago) | 9:00 CT | |
| Wed., Jan. 25 | Chicago at Abbotsford | Comcast Network 100 (Chicago) | 9:00 CT | |
| Thu., Jan. 26 | Toronto at Lake Erie | Fox Sports Ohio | 7:00 ET | |
| Fri., Jan. 27 | Rockford at Charlotte | Time Warner Cable Special Events 520 (Carolinas) | 7:00 ET | |
| Fri., Jan. 27 | Toronto at Hamilton | Cable 14 (Hamilton) | 7:30 ET | |
| Fri., Jan. 27 | Rochester at Syracuse | Time Warner Cable Sports (Syracuse) | 7:30 ET | |
| Fri., Jan. 27 | Chicago at Milwaukee | Comcast Network 100 (Chicago) | 7:00 CT | |
| Sat., Jan. 28 | Rochester at Toronto | Rogers TV (Toronto) | 3:00 ET | |
| Sat., Jan. 28 | Springfield at Connecticut | WCCT-TV (Hartford) | 7:00 ET | |
| Sat., Jan. 28 | Hamilton at Lake Erie | Fox Sports Ohio | 7:30 ET | |
| Sat., Jan. 28 | Houston at San Antonio | Fox Sports Southwest | 7:00 CT | |
| Thu., Feb. 2 | Abbotsford at Rochester | Time Warner Cable SportsNet (Rochester) | 7:00 ET | |
| Fri., Feb. 3 | Worcester at St. John's | Rogers Cable (St. John's) | 7:30 NT | |
| Fri., Feb. 3 | Rockford at Chicago | NBC Chicago Nonstop | 7:30 CT | |
| Sat., Feb. 4 | Abbotsford at Toronto | Rogers TV (Toronto) | 5:00 ET | |
| Sat., Feb. 4 | Binghamton at Portland | Time Warner Cable (Portland) | 7:00 ET | |
| Sat., Feb. 4 | Peoria at Chicago | My50 WPWR-TV (Chicago) | 7:00 CT | |
| Tue., Feb. 7 | Houston at Chicago | Comcast Network 100 (Chicago) | 11:00 am CT | |
| Fri., Feb. 10 | San Antonio at Toronto | LeafsTV | 7:00 ET | |
| Fri., Feb. 10 | Manchester at Worcester | Charter TV3 (Worcester) | 7:30 ET | |
| Fri., Feb. 10 | Albany at Hamilton | Cable 14 (Hamilton) | 7:30 ET | |
| Fri., Feb. 10 | Chicago at Rockford | Comcast Network 100 (Chicago) | 7:00 CT | |
| Sat., Feb. 11 | Hamilton at Toronto | Rogers TV (Toronto) | 3:00 ET | |
| Sat., Feb. 11 | Chicago at Rockford | Comcast Network 100 (Chicago) | 7:00 CT | |
| Sun., Feb. 12 | Binghamton at St. John's | Rogers Cable (St. John's) | 4:00 NT | |
| Sun., Feb. 12 | Norfolk at Charlotte | Time Warner Cable Special Events 520 (Carolinas) | 6:00 ET | |
| Wed., Feb. 15 | Grand Rapids at Chicago | Comcast Network 100 (Chicago) | 7:00 CT | |
| Fri., Feb. 17 | Rockford at Toronto | LeafsTV | 7:00 ET | |
| Fri., Feb. 17 | St. John's at Hamilton | Cable 14 (Hamilton) | 7:30 ET | |
| Fri., Feb. 17 | San Antonio at Texas | Fox Sports Southwest | 7:30 CT | |
| Sat., Feb. 18 | St. John's at Toronto | Rogers TV (Toronto) | 3:00 ET | |
| Sat., Feb. 18 | Rochester at Lake Erie | My43 WUAB-TV (Cleveland) | 7:30 ET | |
| Sat., Feb. 18 | Charlotte at Chicago | My50 WPWR-TV (Chicago) | 7:00 CT | |
| Sun., Feb. 19 | Hershey at Bridgeport | RTV 27 WHTM-DT2 (Harrisburg) | 3:00 ET | |
| Sun., Feb. 19 | Charlotte at Chicago | Comcast Network 100 (Chicago) | 3:00 CT | |
| Mon., Feb. 20 | Lake Erie at Toronto | LeafsTV | 1:00 ET | |
| Wed., Feb. 22 | Hershey at Rochester | Time Warner Cable SportsNet (Rochester) | 7:00 ET | |
| Thu., Feb. 23 | Hershey at Lake Erie | Fox Sports Ohio | 7:00 ET | |
| Fri., Feb. 24 | Rockford at Chicago | My50 WPWR-TV (Chicago) | 7:30 CT | |
| Sat., Feb. 25 | Grand Rapids at Toronto | Rogers TV (Toronto) | 5:00 ET | |
| Sat., Feb. 25 | Oklahoma City at Charlotte | Time Warner Cable Special Events 520 (Carolinas) | 7:00 ET | |
| Sat., Feb. 25 | Abbotsford at Chicago | My50 WPWR-TV (Chicago) | 7:00 CT | |
| Sun., Feb. 26 | Hamilton at Toronto | LeafsTV | 5:00 ET | |
| Sun., Feb. 26 | Chicago at Rockford | Comcast Network 100 (Chicago) | 5:00 CT | |
| Wed., Feb. 29 | San Antonio at Chicago | Comcast Network 100 (Chicago) | 7:00 CT | |
| Fri., Mar. 2 | Lake Erie at Hamilton | Cable 14 (Hamilton) | 7:30 ET | |
| Sat., Mar. 3 | Rochester at Toronto | Rogers TV (Toronto) | 5:00 ET | |
| Sat., Mar. 3 | Chicago at Milwaukee | Comcast Network 100 (Chicago) | 7:00 CT | |
| Sun., Mar. 4 | Charlotte at Lake Erie | Fox Sports Ohio ESPN America | 3:00 ET 20:00 GMT | |
| Sun., Mar. 4 | Oklahoma City at Chicago | Comcast Network 100 (Chicago) | 4:00 CT | |
| Sun., Mar. 4 | Toronto at Rochester | Time Warner Cable SportsNet (Rochester) | 5:00 ET | |
| Wed., Mar. 7 | Milwaukee at Chicago | NBC Chicago Nonstop ESPN America | 7:00 CT 00:00 GMT | |
| Fri., Mar. 9 | Hershey at St. John's | Rogers Cable (St. John's) | 7:30 NT | |
| Fri., Mar. 9 | Binghamton at Rochester | Time Warner Cable SportsNet (Rochester) | 7:30 ET | |
| Fri., Mar. 9 | Toronto at Hamilton | Cable 14 (Hamilton) | 7:30 ET | |
| Fri., Mar. 9 | Albany at Syracuse | Time Warner Cable Sports (Syracuse) | 7:30 ET | |
| Fri., Mar. 9 | Portland at Worcester | Charter TV3 (Worcester) | 7:30 ET | |
| Sat., Mar. 10 | Hamilton at Toronto | Rogers TV (Toronto) | 3:00 ET | |
| Sat., Mar. 10 | Chicago at Charlotte | Time Warner Cable Special Events 520 (Carolinas) Comcast Network 100 (Chicago) ESPN America | 7:00 ET 6:00 CT Sun., 3/11, 13:30 GMT | |
| Sat., Mar. 10 | Manchester at Portland | Time Warner Cable (Portland) | 7:00 ET | |
| Sat., Mar. 10 | Norfolk at Connecticut | WCCT-TV (Hartford) | 7:00 ET | |
| Sun., Mar. 11 | Chicago at Charlotte | Comcast Network 100 (Chicago) ESPN America | 2:00 CT Tue., 3/13, 17:30 GMT | |
| Sun., Mar. 11 | Albany at Syracuse | Time Warner Cable Sports (Syracuse) | 3:00 ET | |
| Tue., Mar. 13 | Hamilton at St. John's | Rogers Cable (St. John's) | 7:30 NT | |
| Wed., Mar. 14 | Peoria at Chicago | Comcast Network 100 (Chicago) | 7:00 CT | |
| Fri., Mar. 16 | Milwaukee at Lake Erie | Fox Sports Ohio ESPN America | 7:30 ET Sat., 3/17, 10:30 GMT | |
| Fri., Mar. 16 | Providence at Worcester | Charter TV3 (Worcester) | 7:30 ET | |
| Sat., Mar. 17 | Milwaukee at Toronto | Rogers TV (Toronto) | 3:00 ET | |
| Sat., Mar. 17 | Bridgeport at Portland | Time Warner Cable (Portland) | 7:00 ET | |
| Sat., Mar. 17 | Chicago at Lake Erie | Comcast Network 100 (Chicago) ESPN America | 6:30 CT Sun., 3/18, 12:00 GMT | |
| Sun., Mar. 18 | Manchester at St. John's | Rogers Cable (St. John's) | 4:00 NT | |
| Sun., Mar. 18 | Norfolk at Charlotte | Time Warner Cable Special Events 520 (Carolinas) | 3:00 ET | |
| Sun., Mar. 18 | Chicago at Toronto | LeafsTV Comcast Network 100 (Chicago) ESPN America | 3:00 ET 2:00 CT Mon., 3/19, 09:30 GMT | |
| Tue., Mar. 20 | Grand Rapids at San Antonio | Fox Sports Southwest | 7:00 CT | |
| Thu., Mar. 22 | Chicago at Lake Erie | Fox Sports Ohio Comcast Network 100 (Chicago) ESPN America | 7:00 ET 6:00 CT Fri., 3/23, 15:00 GMT | |
| Fri., Mar. 23 | Portland at Connecticut | CPTV Sports | 7:00 ET | |
| Sat., Mar. 24 | Toronto at Lake Erie | Fox Sports Ohio ESPN America | 7:30 ET Sun., 3/25, 15:00 GMT | |
| Sat., Mar. 24 | Rochester at Syracuse | Time Warner Cable Sports (Syracuse) | 7:30 ET | |
| Sat., Mar. 24 | Hamilton at Chicago | Comcast Network 100 (Chicago) | 7:00 CT | |
| Sun., Mar. 25 | Texas at Toronto | LeafsTV | 3:00 ET | |
| Sun., Mar. 25 | Houston at Chicago | NBC Chicago Nonstop ESPN America | 3:00 CT Mon., 3/26, 15:00 GMT | |
| Wed., Mar. 28 | Adirondack at Syracuse | Time Warner Cable Sports (Syracuse) | 7:00 ET | |
| Wed., Mar. 28 | Hershey at Binghamton | RTV 27 WHTM-DT2 (Harrisburg) | 7:05 ET | |
| Thu., Mar. 29 | Chicago at Abbotsford | Comcast Network 100 (Chicago) ESPN America | 9:00 CT 03:00 GMT | |
| Fri., Mar. 30 | W-B/Scranton at Connecticut | CPTV Sports | 7:00 ET | |
| Fri., Mar. 30 | Portland at Worcester | Charter TV3 (Worcester) | 7:30 ET | |
| Fri., Mar. 30 | Chicago at Abbotsford | Comcast Network 100 (Chicago) ESPN America | 9:00 CT Sat., 3/31, 15:00 GMT | |
| Sat., Mar. 31 | St. John's at Hershey | RTV 27 WHTM-DT2 (Harrisburg) | 7:00 ET | |
| Sun., Apr. 1 | Grand Rapids at Toronto | LeafsTV | 3:00 ET | |
| Tue., Apr. 3 | Portland at St. John's | Rogers Cable (St. John's) | 7:30 NT | |
| Wed., Apr. 4 | Binghamton at Syracuse | Time Warner Cable Sports (Syracuse) | 7:00 ET | |
| Wed., Apr. 4 | Chicago at San Antonio | NBC Chicago Nonstop | 7:00 CT | |
| Fri., Apr. 6 | Manchester at Connecticut | CPTV Sports | 7:00 ET | |
| Fri., Apr. 6 | Chicago at Houston | Comcast Network 100 (Chicago) | 7:30 CT | |
| Sat., Apr. 7 | Abbotsford at Charlotte | Time Warner Cable Special Events 520 (Carolinas) | 12:00 ET | |
| Sat., Apr. 7 | Grand Rapids at Toronto | Rogers TV (Toronto) | 3:00 ET | |
| Sat., Apr. 7 | Rochester at Hamilton | Cable 14 (Hamilton) | 7:00 ET | |
| Sat., Apr. 7 | Rockford at Lake Erie | My43 WUAB-TV (Cleveland) | 7:30 ET | |
| Sat., Apr. 7 | Chicago at Oklahoma City | Comcast Network 100 (Chicago) | 7:00 CT | |
| Sun., Apr. 8 | Springfield at St. John's | Rogers Cable (St. John's) | 4:00 NT | |
| Sun., Apr. 8 | Hamilton at Toronto | LeafsTV | 3:00 ET | |
| Tue., Apr. 10 | Grand Rapids at Rochester | Time Warner Cable SportsNet (Rochester) | 7:00 ET | |
| Tue., Apr. 10 | Chicago at Texas | Comcast Network 100 (Chicago) | 7:30 CT | |
| Fri., Apr. 13 | Chicago at Grand Rapids | Comcast Network 100 (Chicago) | 6:00 CT | |
| Fri., Apr. 13 | Syracuse at Rochester | Time Warner Cable SportsNet (Rochester) | 7:30 ET | |
| Fri., Apr. 13 | St. John's at Worcester | Charter TV3 (Worcester) | 7:30 ET | |
| Sat., Apr. 14 | Grand Rapids at Hamilton | Cable 14 (Hamilton) | 7:00 ET | |
| Sat., Apr. 14 | Milwaukee at Chicago | My50 WPWR-TV (Chicago) | 7:00 CT | |
| Sun., Apr. 15 | Grand Rapids at Hamilton | Cable 14 (Hamilton) | 3:00 ET | |
| Sun., Apr. 15 | Peoria at Chicago | NBC Chicago Nonstop | 4:00 CT | |
Copyright © 2012, The American Hockey League. All rights reserved.
This site is best viewed with the latest version of Microsoft Internet Explorer or Mozilla Firefox