Media Access 
Media AccessFile DownloadsMedia KitsStatsSite Home
Media Access : Media Access

Abbotsford Heat
  # Player Pos GP G A PTS +/- PIM PP PPA SH SHA GW FG IG OT UA EN SOG SOA SOGW SO% Pt/G PIM/G Shots Sh%
  15 Jason Jaffray LW 20 9 8 17 5 19 3 3 2 0 2 2 2 0 2 1 1 2 0 0.500 0.85 0.95 64 0.141
  21 Jamie Lundmark C 20 5 8 13 7 46 1 4 0 0 0 0 0 0 0 0 0 1 0 0.000 0.65 2.30 47 0.106
  37 David Van der Gulik RW 21 3 10 13 4 16 0 3 0 3 0 0 0 0 0 0 0 0 0 0.000 0.62 0.76 36 0.083
  9 Kris Chucko RW 21 6 6 12 -5 48 1 3 1 0 2 2 0 0 0 0 2 2 1 1.000 0.57 2.29 52 0.115
* 4 John Negrin D 18 3 8 11 4 10 1 1 0 0 0 0 1 0 0 0 0 0 0 0.000 0.61 0.56 34 0.088
* 11 Mikael Backlund C 21 7 3 10 -2 6 4 1 0 0 1 0 0 0 0 0 0 2 0 0.000 0.48 0.29 59 0.119
  23 Colin Stuart LW 19 5 5 10 0 8 1 2 1 0 0 1 0 0 0 0 0 0 0 0.000 0.53 0.42 49 0.102
  18 Carsen Germyn RW 15 4 6 10 3 6 1 2 1 0 0 0 1 0 2 0 0 0 0 0.000 0.67 0.40 38 0.105
  17 Matt Pelech D 20 1 7 8 3 62 0 0 0 1 0 0 0 0 0 0 0 0 0 0.000 0.40 3.10 23 0.043
  28 Gord Baldwin D 19 0 8 8 9 38 0 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.42 2.00 23 0.000
* 2 Keith Seabrook D 21 4 3 7 2 21 3 2 0 0 1 1 1 0 0 0 0 0 0 0.000 0.33 1.00 55 0.073
  10 Garth Murray C 21 2 4 6 -3 65 0 1 1 1 2 0 0 0 0 0 0 0 0 0.000 0.29 3.10 25 0.080
  27 Brett Sutter C 21 1 5 6 2 43 0 1 0 1 1 0 0 0 0 0 0 0 0 0.000 0.29 2.05 40 0.025
  20 Riley Armstrong RW 7 1 3 4 -2 14 0 1 0 0 0 0 1 0 0 0 0 1 0 0.000 0.57 2.00 11 0.091
* 25 Hugo Carpentier C 16 0 4 4 1 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.25 1.56 10 0.000
  19 J.D. Watt RW 11 2 1 3 0 49 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0.27 4.45 14 0.143
* 22 John Armstrong C 5 1 2 3 2 9 0 1 0 0 0 1 0 0 0 0 0 0 0 0.000 0.60 1.80 6 0.167
* 16 Ryley Grantham LW 20 1 2 3 1 62 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0.15 3.10 10 0.100
  7 Brett Palin D 16 0 3 3 0 17 0 0 0 1 0 0 0 0 0 0 0 0 0 0.000 0.19 1.06 9 0.000
  8 Cam Cunning LW 10 2 0 2 1 22 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0.20 2.20 13 0.154
  75 Peter Vandermeer LW 3 1 1 2 0 12 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.67 4.00 5 0.200
* 5 Keith Aulie D 17 1 0 1 -5 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.06 0.82 15 0.067
  12 Staffan Kronwall D 2 0 1 1 -1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.50 0.00 7 0.000
  6 Brad Cole D 14 0 1 1 -2 11 0 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.07 0.79 17 0.000
  36 Matt Keetley G 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.00 0.00 0 0.000
X 1 David Shantz G 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.00 0.00 0 0.000
  35 Leland Irving G 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.00 0.00 0 0.000
    BENCH   21 1       6                                 1  
    TOTALS   21 60 99 158 24 629 15 28 6 7 9 10 7 0 4 1 3 8 1 0.375 0.39 1.55 663 0.089


  # Goalie GP MINS W L SL SO EN GA GAA SOGP SOW SL SOGA SOA SO% SA SVS SV%
  35 Leland Irving 16 828 8 6 1 1 1 34 2.46 2 1 1 2 9 0.778 414 380 0.918
X 1 David Shantz 5 259 2 2 0 1 0 16 3.70 0 0 0 0 0 0.000 122 106 0.869
  36 Matt Keetley 3 184 0 2 0 0 0 12 3.92 0 0 0 0 0 0.000 117 105 0.897
    TOTALS 21 1271 10 10 1 2 1 62 2.93 2 1 1 2 9 0.778 653 591 0.905

Adirondack Phantoms
  # Player Pos GP G A PTS +/- PIM PP PPA SH SHA GW FG IG OT UA EN SOG SOA SOGW SO% Pt/G PIM/G Shots Sh%
  11 Jon Matsumoto C 15 7 7 14 4 6 4 2 1 0 1 3 1 0 1 0 0 1 0 0.000 0.93 0.40 47 0.149
  16 Patrick Maroon LW 15 2 8 10 -1 26 1 3 0 0 0 1 0 0 0 0 1 1 1 1.000 0.67 1.73 37 0.054
X 10 David Laliberte RW 10 2 5 7 1 10 1 2 0 0 0 2 0 0 0 0 0 1 0 0.000 0.70 1.00 28 0.071
  18 Jared Ross C 14 1 6 7 -5 8 0 3 0 0 0 0 0 0 0 0 0 1 0 0.000 0.50 0.57 24 0.042
  9 Stefan Legein (total) RW 15 5 1 6 -4 13 0 0 1 0 1 1 0 0 1 0 0 0 0 0.000 0.40 0.87 34 0.147
    SYR RW 6 2 1 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0.000 0.50 0.00 13 0.154
    ADK RW 9 3 0 3 -4 13 0 0 1 0 0 0 0 0 1 0 0 0 0 0.000 0.33 1.44 21 0.143
  17 Jason Ward RW 9 2 4 6 3 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0.000 0.67 0.22 14 0.143
  14 Andreas Nodl RW 15 3 1 4 -4 6 1 1 0 0 1 0 0 0 1 0 0 1 0 0.000 0.27 0.40 14 0.214
  36 Krys Kolanos LW 10 2 2 4 -3 6 0 0 0 0 0 0 1 0 0 1 1 1 0 1.000 0.40 0.60 29 0.069
X 7 Oskars Bartulis D 12 2 2 4 0 14 2 1 0 0 1 0 0 0 0 0 0 0 0 0.000 0.33 1.17 26 0.077
* 2 Joonas Lehtivuori D 11 0 4 4 -1 4 0 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.36 0.36 18 0.000
  12 Garrett Klotz LW 14 2 1 3 0 28 0 0 0 0 1 1 0 0 0 0 0 0 0 0.000 0.21 2.00 10 0.200
X 23 Lukas Kaspar LW 8 1 2 3 2 4 0 1 0 0 0 1 0 0 0 0 0 0 0 0.000 0.38 0.50 7 0.143
  37 Jonathon Kalinski C 13 1 2 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.23 0.15 27 0.037
  3 Joey Mormina D 14 1 2 3 1 16 1 1 0 0 0 0 1 0 0 0 0 1 0 0.000 0.21 1.14 22 0.045
  15 Matt Clackson LW 15 1 2 3 -1 53 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.20 3.53 11 0.091
  19 Ryan Dingle C 8 1 1 2 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.25 0.75 9 0.111
  20 Josh Beaulieu RW 13 1 1 2 -4 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0.000 0.15 0.15 18 0.056
* 5 Marc-Andre Bourdon D 12 0 2 2 0 8 0 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.17 0.67 10 0.000
* 4 Kevin Marshall D 15 1 0 1 -2 22 0 0 0 0 1 0 0 0 0 0 0 0 0 0.000 0.07 1.47 23 0.043
X 22 Michael Ratchuk D 5 0 1 1 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.20 0.40 11 0.000
X 6 Randy Jones D 6 0 1 1 -3 6 0 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.17 1.00 8 0.000
  26 Sean Curry D 11 0 1 1 0 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.09 1.45 22 0.000
X 34 Brian Boucher G 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.00 0.00 0 0.000
* 6 David Sloane D 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.00 0.00 0 0.000
* 35 Nic Riopel G 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.00 0.00 0 0.000
  24 Rob Bellamy RW 7 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.00 0.29 4 0.000
  28 Logan Stephenson D 7 0 0 0 -4 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.00 4.57 6 0.000
  31 Johan Backlund G 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.00 0.00 0 0.000
    BENCH   15 1       4                                 1  
    TOTALS   15 34 55 88 -21 298 11 21 2 0 7 8 4 0 3 1 2 7 1 0.286 0.31 1.04 447 0.074


  # Goalie GP MINS W L SL SO EN GA GAA SOGP SOW SL SOGA SOA SO% SA SVS SV%
X 34 Brian Boucher 1 60 1 0 0 0 0 2 2.00 0 0 0 0 0 0.000 31 29 0.935
  31 Johan Backlund 10 601 6 4 0 2 0 24 2.40 0 0 0 0 0 0.000 285 261 0.916
* 35 Nic Riopel 4 244 1 3 0 0 0 11 2.70 1 1 0 1 7 0.857 115 104 0.904
    TOTALS 15 905 8 7 0 2 0 37 2.45 1 1 0 1 7 0.857 431 394 0.914

Albany River Rats
  # Player Pos GP G A PTS +/- PIM PP PPA SH SHA GW FG IG OT UA EN SOG SOA SOGW SO% Pt/G PIM/G Shots Sh%
  17 Jerome Samson RW 20 7 11 18 0 4 1 3 0 0 2 1 3 1 2 1 0 0 0 0.000 0.90 0.20 100 0.070
X 24 Pat Dwyer RW 19 9 6 15 0 6 3 1 2 0 2 1 0 1 3 0 0 1 0 0.000 0.79 0.32 71 0.127
* 9 Drayson Bowman LW 16 6 6 12 -1 4 2 2 0 0 1 0 1 0 1 0 0 1 0 0.000 0.75 0.25 47 0.128
* 11 Zach Boychuk C 18 5 7 12 -5 2 2 1 0 0 2 0 1 1 0 0 0 2 0 0.000 0.67 0.11 41 0.122
* 15 Stefan Chaput C 20 3 8 11 0 6 0 1 0 0 1 0 0 0 0 0 0 0 0 0.000 0.55 0.30 31 0.097
* 25 Chris Terry LW 20 3 5 8 3 2 1 2 0 0 0 0 0 0 0 0 1 1 0 1.000 0.40 0.10 26 0.115
  8 Nick Dodge C 20 5 1 6 4 8 0 0 0 1 0 3 0 0 0 0 0 0 0 0.000 0.30 0.40 34 0.147
  7 Brett Carson D 8 2 4 6 -1 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0.000 0.75 0.00 19 0.105
  4 Zack FitzGerald D 20 2 4 6 2 64 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.30 3.20 16 0.125
* 2 Jamie McBain D 20 1 5 6 -1 0 0 2 0 0 0 0 0 0 0 0 1 1 0 1.000 0.30 0.00 40 0.025
    Bryan Rodney D 14 1 4 5 -1 14 0 1 0 0 0 0 0 0 0 0 0 1 0 0.000 0.36 1.00 19 0.053
  27 Jonathan Paiement D 19 0 5 5 2 10 0 1 0 0 0 0 0 0 0 0 0 1 0 0.000 0.26 0.53 24 0.000
  12 Steven Goertzen RW 17 3 1 4 1 16 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.24 0.94 18 0.167
X 23 Brandon Sutter C 7 1 3 4 0 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0.000 0.57 0.29 12 0.083
  6 Jay Harrison D 9 1 3 4 3 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0.000 0.44 0.22 30 0.033
* 14 Matthew Pistilli RW 17 2 1 3 2 6 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.18 0.35 21 0.095
* 34 Brett Bellemore D 19 0 3 3 5 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.16 1.58 15 0.000
  26 Nicolas Blanchard LW 19 1 1 2 -4 59 0 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.11 3.11 35 0.029
  36 Brad Herauf LW 17 0 2 2 -1 72 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.12 4.24 14 0.000
  22 Harrison Reed RW 18 0 2 2 1 6 0 1 0 0 0 0 0 0 0 0 0 1 0 0.000 0.11 0.33 16 0.000
*X 18 Jacob Micflikier LW 3 1 0 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0.33 0.00 3 0.333
  10 Mike Angelidis C 9 0 1 1 -3 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.11 1.56 12 0.000
  5 Tim Conboy D 2 0 0 0 -2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.00 1.00 5 0.000
* 31 Mike Murphy G 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.00 0.00 0 0.000
X 3 Benn Olson D 9 0 0 0 1 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.00 2.33 1 0.000
X 35 Justin Peters G 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.00 0.00 0 0.000
    BENCH   20 0       2                                 0  
    TOTALS   20 53 83 136 7 352 10 19 3 1 9 7 5 3 7 2 2 9 0 0.222 0.36 0.92 650 0.082


  # Goalie GP MINS W L SL SO EN GA GAA SOGP SOW SL SOGA SOA SO% SA SVS SV%
X 35 Justin Peters 13 790 6 5 2 0 2 32 2.43 2 0 2 5 8 0.375 368 336 0.913
* 31 Mike Murphy 7 414 3 4 0 0 2 19 2.75 0 0 0 0 0 0.000 220 201 0.914
    TOTALS 20 1204 9 9 2 0 4 51 2.54 2 0 2 5 8 0.375 588 537 0.913

Binghamton Senators
  # Player Pos GP G A PTS +/- PIM PP PPA SH SHA GW FG IG OT UA EN SOG SOA SOGW SO% Pt/G PIM/G Shots Sh%
  28 Ryan Keller RW 19 11 9 20 10 10 3 3 0 0 3 3 0 0 1 0 1 2 1 0.500 1.05 0.53 60 0.183
  39 Martin St. Pierre C 19 8 11 19 3 12 2 5 0 0 0 2 2 0 2 1 0 1 0 0.000 1.00 0.63 40 0.200
  17 Denis Hamel LW 19 6 11 17 1 6 1 4 0 0 0 1 0 0 1 0 2 2 0 1.000 0.89 0.32 69 0.087
  9 Josh Hennessy LW 19 2 9 11 5 8 1 1 0 0 0 0 0 0 1 0 0 1 0 0.000 0.58 0.42 39 0.051
* 11 Erik Condra RW 19 2 7 9 -2 14 0 1 0 1 1 1 0 0 0 0 0 0 0 0.000 0.47 0.74 40 0.050
  24 Derek Smith D 16 4 4 8 -7 4 3 1 0 0 0 0 1 0 0 0 0 0 0 0.000 0.50 0.25 39 0.103
  19 Zack Smith C 19 4 4 8 -4 35 1 2 1 0 0 0 2 0 0 1 0 0 0 0.000 0.42 1.84 43 0.093
  26 Kaspars Daugavins LW 19 5 2 7 -2 4 1 1 0 0 0 0 0 0 0 0 0 1 0 0.000 0.37 0.21 38 0.132
* 15 Erik Karlsson D 10 0 7 7 -1 20 0 3 0 0 0 0 0 0 0 0 0 1 0 0.000 0.70 2.00 26 0.000
  8 Tomas Kudelka D 19 2 4 6 5 20 0 0 0 0 0 1 0 0 0 1 0 0 0 0.000 0.32 1.05 32 0.063
* 2 Geoff Kinrade D 16 1 4 5 7 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.31 0.94 24 0.042
X 14 Jesse Winchester C 4 2 2 4 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.000 1.00 0.00 11 0.182
  16 Cody Bass C 19 2 2 4 -13 38 0 0 0 0 1 1 0 0 0 0 0 0 0 0.000 0.21 2.00 31 0.065
X 18 Brian Lee D 9 1 3 4 -3 19 0 2 0 0 0 1 0 0 0 0 0 0 0 0.000 0.44 2.11 21 0.048
* 6 Craig Schira D 15 2 1 3 -1 10 1 1 0 0 0 0 1 0 0 0 0 0 0 0.000 0.20 0.67 18 0.111
*X 25 Keegan Dansereau RW 9 1 2 3 -3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.33 0.00 13 0.077
* 42 Jim O'Brien C 18 0 3 3 -3 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.17 0.67 23 0.000
* 43 Brandon Svendsen F 10 0 2 2 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.20 0.40 16 0.000
  33 Jeremy Yablonski RW 4 1 0 1 -1 28 0 0 0 0 1 0 0 0 0 0 0 0 0 0.000 0.25 7.00 4 0.250
* 20 Jason Bailey RW 12 1 0 1 -3 30 0 0 0 0 1 0 0 0 0 0 0 0 0 0.000 0.08 2.50 4 0.250
*X 21 Tim Spencer LW 13 1 0 1 -2 69 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.08 5.31 4 0.250
  1 Andy Chiodo G 9 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.11 0.00 0 0.000
  7 Drew Bannister D 16 0 1 1 -1 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.06 1.38 38 0.000
X 36 Ilya Zubov LW 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.00 2.00 0 0.000
* 3 Mat Robinson D 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.00 0.00 2 0.000
* 12 Matt Lowry RW 4 0 0 0 -1 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.00 2.25 2 0.000
  5 Paul Baier D 12 0 0 0 -2 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.00 1.17 16 0.000
  29 Mike Brodeur G 14 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.00 0.14 0 0.000
    BENCH   19 1       6                                 1  
    TOTALS   19 57 89 145 -12 413 13 25 1 1 7 10 6 0 5 3 3 8 1 0.375 0.40 1.12 654 0.086


  # Goalie GP MINS W L SL SO EN GA GAA SOGP SOW SL SOGA SOA SO% SA SVS SV%
  29 Mike Brodeur 15 719 5 4 1 2 0 35 2.92 1 0 1 2 5 0.600 343 308 0.898
  1 Andy Chiodo 9 426 3 6 0 0 2 23 3.24 1 1 0 0 4 1.000 258 235 0.911
    TOTALS 19 1145 8 10 1 2 2 58 3.04 2 1 1 2 9 0.778 601 543 0.903

Bridgeport Sound Tigers
  # Player Pos GP G A PTS +/- PIM PP PPA SH SHA GW FG IG OT UA EN SOG SOA SOGW SO% Pt/G PIM/G Shots Sh%
  15 Greg Moore C 20 6 7 13 -6 8 4 3 0 1 1 0 0 1 0 0 0 2 0 0.000 0.65 0.40 44 0.136
  14 Sean Bentivoglio LW 20 5 6 11 0 10 1 2 1 0 3 1 0 1 1 0 0 0 0 0.000 0.55 0.50 34 0.147
  20 Greg Mauldin LW 19 7 3 10 0 12 0 2 0 0 1 0 0 1 1 0 1 2 0 0.500 0.53 0.63 55 0.127
  23 Trevor Smith LW 20 6 4 10 -4 22 2 1 0 0 0 3 0 0 0 0 2 2 1 1.000 0.50 1.10 50 0.120
* 27 Matt Martin F 20 3 6 9 -3 49 2 2 0 0 1 0 0 0 0 0 0 1 0 0.000 0.45 2.45 29 0.103
  6 Jesse Joensuu LW 19 2 7 9 1 20 0 2 0 0 0 2 0 0 0 0 0 1 0 0.000 0.47 1.05 41 0.049
  5 Dustin Kohn D 20 2 6 8 -1 29 2 3 0 0 0 1 0 0 0 0 0 0 0 0.000 0.40 1.45 49 0.041
X 2 Andrew MacDonald D 19 1 6 7 3 29 0 4 0 0 1 0 0 1 0 0 0 0 0 0.000 0.37 1.53 55 0.018
  4 Mark Wotton D 19 1 6 7 -5 8 0 0 0 1 1 0 0 1 0 0 0 0 0 0.000 0.37 0.42 22 0.045
* 9 Justin DiBenedetto LW 20 3 3 6 -3 6 2 0 0 0 0 0 1 0 0 0 0 1 0 0.000 0.30 0.30 71 0.042
  10 Tyler Haskins C 9 1 4 5 -1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.56 0.22 14 0.071
* 71 Mark Katic D 18 1 4 5 -4 10 0 4 0 0 0 0 0 0 0 0 0 0 0 0.000 0.28 0.56 20 0.050
  18 Micheal Haley C 13 1 3 4 2 63 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.31 4.85 12 0.083
  12 Mark Flood D 11 0 4 4 1 8 0 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.36 0.73 29 0.000
  24 Brett Westgarth D 15 2 1 3 -1 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.20 1.60 10 0.200
  26 Jon Gleed D 13 0 3 3 -4 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.23 1.31 10 0.000
  16 Tomas Marcinko RW 14 2 0 2 -4 19 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0.14 1.36 24 0.083
* 8 Tony Romano C 18 1 1 2 -3 8 0 0 0 0 0 0 0 0 0 0 0 1 0 0.000 0.11 0.44 29 0.034
  55 Pascal Morency RW 11 1 0 1 -1 87 0 0 1 0 0 0 0 0 0 0 0 0 0 0.000 0.09 7.91 8 0.125
* 7 Robin Figren LW 15 0 1 1 -2 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.07 0.53 8 0.000
* 1 Mikko Koskinen G 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.00 0.00 0 0.000
X 19 Bobby Hughes C 5 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.00 0.40 1 0.000
* 22 Anton Klementyev D 6 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.00 0.00 3 0.000
* 44 Joel Rechlicz RW 6 0 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.00 5.00 0 0.000
  52 Nathan Lawson G 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.00 0.00 0 0.000
  51 Trevor Gillies LW 10 0 0 0 1 83 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.00 8.30 3 0.000
  33 Scott Munroe G 10 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.00 0.20 0 0.000
    BENCH   20 1       2                                 1  
    TOTALS   20 46 75 120 -37 558 13 26 2 2 8 8 1 5 2 0 3 10 1 0.300 0.32 1.46 622 0.072


  # Goalie GP MINS W L SL SO EN GA GAA SOGP SOW SL SOGA SOA SO% SA SVS SV%
* 1 Mikko Koskinen 2 123 1 1 0 0 0 5 2.45 1 1 0 0 4 1.000 51 46 0.902
  52 Nathan Lawson 8 483 4 4 0 0 1 21 2.61 0 0 0 0 0 0.000 256 235 0.918
  33 Scott Munroe 10 611 4 5 1 0 0 28 2.75 1 0 1 2 7 0.714 325 297 0.914
    TOTALS 20 1217 9 10 1 0 1 54 2.67 2 1 1 2 11 0.818 632 578 0.915

Chicago Wolves
  # Player Pos GP G A PTS +/- PIM PP PPA SH SHA GW FG IG OT UA EN SOG SOA SOGW SO% Pt/G PIM/G Shots Sh%
  8 Spencer Machacek RW 16 5 10 15 4 13 2 2 0 0 2 0 1 0 0 0 0 1 0 0.000 0.94 0.81 36 0.139
  10 Jason Krog C 14 3 12 15 6 10 0 3 0 0 0 2 0 0 0 0 0 1 0 0.000 1.07 0.71 31 0.097
  29 Brett Sterling LW 12 6 7 13 7 10 1 0 0 0 2 2 0 1 0 0 0 1 0 0.000 1.08 0.83 29 0.207
  23 Tim Stapleton RW 16 8 3 11 3 2 0 2 2 0 1 1 0 0 0 0 2 2 1 1.000 0.69 0.13 35 0.229
  7 Chris Chelios D 9 1 8 9 10 2 1 0 0 2 1 0 0 0 0 0 0 0 0 0.000 1.00 0.22 16 0.063
  27 Johnny Pohl C 10 3 4 7 3 2 0 1 1 0 0 0 0 0 0 0 0 1 0 0.000 0.70 0.20 22 0.136
* 26 Andrew Kozek LW 15 4 2 6 3 14 2 0 0 0 0 2 0 0 1 0 0 1 0 0.000 0.40 0.93 28 0.143
  15 Joey Crabb RW 16 4 1 5 -8 8 0 0 1 1 0 1 0 0 0 0 0 0 0 0.000 0.31 0.50 34 0.118
  32 Arturs Kulda D 15 2 3 5 13 12 0 1 0 1 0 0 1 0 1 1 0 0 0 0.000 0.33 0.80 22 0.091
  9 Riley Holzapfel C 15 0 5 5 -4 6 0 0 0 1 0 0 0 0 0 0 0 0 0 0.000 0.33 0.40 15 0.000
  14 Matt Anderson C 8 3 1 4 0 2 1 0 0 0 1 1 0 0 0 0 0 0 0 0.000 0.50 0.25 13 0.231
* 2 Paul Postma D 14 1 3 4 -8 8 1 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.29 0.57 25 0.040
  21 Kevin Doell C 16 1 3 4 -6 14 0 1 1 1 0 0 1 0 0 1 0 2 0 0.000 0.25 0.88 24 0.042
* 18 Angelo Esposito C 10 0 4 4 -2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.40 0.20 8 0.000
  13 Anthony Stewart RW 14 2 1 3 -1 24 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0.21 1.71 28 0.071
  20 Rylan Kaip C 15 1 2 3 0 17 0 0 1 1 0 0 0 0 0 0 0 0 0 0.000 0.20 1.13 10 0.100
  24 Jamie Hunt D 7 0 3 3 -1 6 0 1 0 1 0 0 0 0 0 0 0 0 0 0.000 0.43 0.86 12 0.000
  36 Steve McCarthy D 10 1 1 2 -5 14 0 1 0 0 0 1 0 0 0 0 0 0 0 0.000 0.20 1.40 12 0.083
  28 Scott Lehman D 9 0 2 2 -3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.22 0.44 4 0.000
  5 Brian Sipotz D 9 0 2 2 1 18 0 0 0 1 0 0 0 0 0 0 0 0 0 0.000 0.22 2.00 7 0.000
  12 Mike Vernace D 13 0 2 2 -9 23 0 0 0 1 0 0 0 0 0 0 0 0 0 0.000 0.15 1.77 10 0.000
  4 Josh Gratton LW 11 0 1 1 -3 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.09 3.27 13 0.000
X 4 Brendan Buckley D 1 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.00 0.00 0 0.000
  3 Boris Valabik D 1 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.00 2.00 0 0.000
  33 Peter Mannino G 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.00 0.00 0 0.000
*X 17 Tim Filangieri (total) D 4 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.00 1.50 7 0.000
    SYR D 1 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.00 2.00 0 0.000
    CHI D 3 0 0 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.00 1.33 7 0.000
