Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Forwards | ||||
|---|---|---|---|---|
| No | Player | Pos | Ht | Wt |
| 9 | Linden Vey | C | 6-0 | 200 |
| 11 | Hunter Bishop | LW | 6-0 | 196 |
| 12 | Andy Andreoff | C | 6-1 | 217 |
| 14 | Tanner Pearson | LW | 6-0 | 205 |
| 15 | Brandon Kozun | RW | 5-8 | 166 |
| 16 | Stefan Legein | RW | 5-10 | 190 |
| 17 | Colton Yellow Horn | LW | 5-9 | 190 |
| 19 | Jordan Weal | C | 5-10 | 178 |
| 21 | Anthony Stewart | RW | 6-2 | 230 |
| 22 | Marc-Andre Cliche | LW | 6-0 | 203 |
| 23 | Brian O'Neill | RW | 5-9 | 170 |
| 25 | Scott Sabourin | RW | 6-3 | 203 |
| 27 | Robert Czarnik | C | 6-1 | 188 |
| 49 | Justin Johnson | RW | 5-11 | 225 |
| 55 | David Meckler | LW | 6-0 | 218 |
| Defencemen | ||||
| No | Player | Pos | Ht | Wt |
| 2 | Andrew Campbell | D | 6-4 | 206 |
| 3 | Derek Forbort | D | 6-5 | 207 |
| 4 | Nick Deslauriers | D | 6-1 | 230 |
| 5 | Vincent LoVerde | D | 5-11 | 205 |
| 6 | David Kolomatis | D | 5-11 | 195 |
| 7 | Andrew Bodnarchuk | D | 5-11 | 188 |
| 8 | Chris Huxley | D | 5-11 | 202 |
| 10 | Matt Case | D | 6-0 | 200 |
| 33 | Bryan Rodney | D | 6-0 | 201 |
| Goalies | ||||
| No | Player | Pos | Ht | Wt |
| 31 | Martin Jones | G | 6-4 | 189 |
| 35 | Peter Mannino | G | 6-1 | 195 |
| 39 | Ty Rimmer | G | 6-1 | 180 |
| Management | ||||
| General Manager | ||||
| Ron Hextall | ||||
| Head Coach | ||||
| Mark Morris | ||||
| Assistant Coach | ||||
| Freddy Meyer | ||||
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us