Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Forwards | ||||
|---|---|---|---|---|
| No | Player | Pos | Ht | Wt |
| 9 | Tyler Johnson | C | 5-10 | 183 |
| 14 | Richard Panik | RW | 6-1 | 208 |
| 18 | Jonathan Audy-Marchessault | LW | 5-9 | 180 |
| 20 | Jeff Taffe | C | 6-3 | 209 |
| 21 | Nino Niederreiter | LW | 6-2 | 205 |
| 23 | Trent Whitfield | C | 5-11 | 204 |
| 42 | Chad Kolarik | C | 5-11 | 185 |
| 49 | Jamie Tardif | RW | 6-0 | 205 |
| Defencemen | ||||
| No | Player | Pos | Ht | Wt |
| 2 | Chris Summers | D | 6-2 | 210 |
| 3 | Radko Gudas | D | 6-0 | 204 |
| 8 | Mark Barberio | D | 6-1 | 202 |
| Goalies | ||||
| No | Player | Pos | Ht | Wt |
| 1 | Niklas Svedberg | G | 6-1 | 176 |
| 30 | Curtis McElhinney | G | 6-2 | 206 |
| Management | ||||
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us