Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Forwards | ||||
|---|---|---|---|---|
| No | Player | Pos | Ht | Wt |
| 9 | Ryan Johansen | C | 6-3 | 221 |
| 10 | Nick Drazenovic | C | 6-1 | 194 |
| 11 | Spencer Machacek | RW | 6-1 | 200 |
| 12 | Ryan Craig | LW | 6-2 | 221 |
| 14 | Jake Hansen | C | 6-2 | 193 |
| 15 | Nathan Moon | C | 5-11 | 200 |
| 16 | Michael Chaput | C | 6-2 | 194 |
| 17 | Sean (B.) Collins | LW | 6-3 | 200 |
| 18 | Matthew Ford | RW | 6-1 | 207 |
| 20 | Ryan Russell | RW | 5-10 | 170 |
| 21 | Tim Spencer | LW | 6-6 | 231 |
| 22 | Jonathan Audy-Marchessault | LW | 5-9 | 180 |
| 24 | Andrew Joudrey | C | 5-11 | 185 |
| 26 | Cody Bass | RW | 6-1 | 206 |
| 28 | Scott Howes | LW | 5-11 | 190 |
| 33 | Dalton Smith | LW | 6-2 | 218 |
| 36 | Boone Jenner | C | 6-2 | 204 |
| 38 | Trent Vogelhuber | RW | 6-2 | 195 |
| 39 | Wade MacLeod | LW | 5-11 | 183 |
| Defencemen | ||||
| No | Player | Pos | Ht | Wt |
| 4 | Dalton Prout | D | 6-3 | 224 |
| 5 | Nick Holden | D | 6-3 | 211 |
| 6 | David Savard | D | 6-2 | 223 |
| 7 | Blake Parlett | D | 6-1 | 205 |
| 8 | Will Weber | D | 6-4 | 231 |
| 19 | Greg Amadio | D | 6-2 | 236 |
| 25 | Theo Ruth | D | 6-1 | 209 |
| 27 | Cody Goloubef | D | 6-0 | 195 |
| 29 | Austin Madaisky | D | 6-2 | 188 |
| 34 | Mike Banwell | D | 6-2 | 195 |
| 40 | Bryan Helmer | D | 6-2 | 208 |
| Goalies | ||||
| No | Player | Pos | Ht | Wt |
| 30 | Curtis McElhinney | G | 6-2 | 206 |
| 31 | Paul Dainton | G | 5-11 | 194 |
| 35 | Allen York | G | 6-3 | 194 |
| Management | ||||
| General Manager | ||||
| Bruce Landon | ||||
| Head Coach | ||||
| Brad Larsen | ||||
| Assistant Coach | ||||
| Jared Bednar | ||||
| Assistant Coach | ||||
| Nolan Pratt | ||||
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us