Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Season | Team | GP | W | L | SOL | GAA | % | SO |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | CHI | 53 | 24 | 25 | 3 | 2.42 | 0.921 | 6 |
| 2011-12 | CHI | 32 | 20 | 11 | 0 | 2.52 | 0.920 | 1 |
| 2010-11 | SA | 55 | 26 | 22 | 3 | 2.64 | 0.913 | 3 |
| 2009-10 | TEX | 43 | 21 | 17 | 3 | 2.46 | 0.919 | 3 |
| 2007-08 | IOW | 6 | 1 | 4 | 1 | 3.99 | 0.872 | 0 |
| total | 189 | 92 | 79 | 10 | 2.56 | 0.917 | 13 |
| Season | Team | GP | W | L | SOL | GAA | % | SO |
|---|---|---|---|---|---|---|---|---|
| 12 Playoffs | CHI | 1 | 0 | 1 | 0 | 7.15 | 0.833 | 0 |
| 10 Playoffs | TEX | 15 | 7 | 6 | 0 | 2.71 | 0.916 | 0 |
| 09 Playoffs | HOU | 5 | 1 | 1 | 0 | 1.88 | 0.945 | 0 |
| total | 21 | 8 | 8 | 0 | 2.70 | 0.918 | 0 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us