Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2012-13 | CHA | 49 | 23 | 20 | 43 | 8 | 16 |
| 2011-12 | CHA | 64 | 21 | 23 | 44 | -10 | 46 |
| 2010-11 | CHA | 60 | 22 | 43 | 65 | 4 | 48 |
| 2009-10 | ALB | 52 | 15 | 21 | 36 | 1 | 24 |
| 2008-09 | ALB | 2 | 0 | 1 | 1 | 0 | 2 |
| total | 227 | 81 | 108 | 189 | 3 | 136 |
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 13 Playoffs | CHA | 5 | 3 | 3 | 6 | -4 | 4 |
| 11 Playoffs | CHA | 16 | 3 | 6 | 9 | -2 | 14 |
| 10 Playoffs | ALB | 8 | 2 | 3 | 5 | 3 | 4 |
| total | 29 | 8 | 12 | 20 | -3 | 22 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us