Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Season | Team | GP | W | L | SOL | GAA | % | SO |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | MCH | 20 | 10 | 7 | 0 | 2.47 | 0.919 | 0 |
| 2011-12 | STJ | 10 | 4 | 5 | 0 | 2.77 | 0.909 | 1 |
| 2011-12 | POR | 15 | 8 | 6 | 1 | 3.44 | 0.895 | 0 |
| 2010-11 | CHI | 42 | 16 | 17 | 4 | 3.12 | 0.892 | 0 |
| 2009-10 | CHI | 38 | 26 | 5 | 1 | 2.34 | 0.921 | 2 |
| 2008-09 | BRI | 34 | 17 | 12 | 2 | 2.94 | 0.900 | 1 |
| total | 159 | 81 | 52 | 8 | 2.83 | 0.905 | 4 |
| Season | Team | GP | W | L | SOL | GAA | % | SO |
|---|---|---|---|---|---|---|---|---|
| 10 Playoffs | CHI | 12 | 6 | 5 | 0 | 3.12 | 0.889 | 2 |
| 09 Playoffs | BRI | 3 | 1 | 2 | 0 | 3.18 | 0.867 | 0 |
| total | 15 | 7 | 7 | 0 | 3.14 | 0.885 | 2 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us