Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2012-13 | CHI | 23 | 2 | 3 | 5 | 1 | 57 |
| 2011-12 | HOU | 1 | 0 | 0 | 0 | 0 | 0 |
| 2011-12 | WBS | 2 | 0 | 0 | 0 | 1 | 2 |
| 2010-11 | CT | 63 | 6 | 4 | 10 | -2 | 303 |
| 2009-10 | HFD | 34 | 0 | 2 | 2 | 2 | 119 |
| 2008-09 | HFD | 73 | 4 | 5 | 9 | -4 | 239 |
| total | 196 | 12 | 14 | 26 | -2 | 720 |
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 09 Playoffs | HFD | 4 | 0 | 0 | 0 | -2 | 6 |
| total | 4 | 0 | 0 | 0 | -2 | 6 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us