Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2012-13 | WBS | 26 | 0 | 0 | 0 | -6 | 34 |
| 2011-12 | WBS | 41 | 4 | 12 | 16 | 7 | 26 |
| 2010-11 | WBS | 75 | 2 | 8 | 10 | 22 | 49 |
| 2009-10 | WBS | 78 | 2 | 12 | 14 | 22 | 73 |
| total | 220 | 8 | 32 | 40 | 45 | 182 |
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 12 Playoffs | WBS | 2 | 0 | 1 | 1 | 0 | 0 |
| 11 Playoffs | WBS | 12 | 1 | 3 | 4 | 3 | 10 |
| 10 Playoffs | WBS | 4 | 0 | 1 | 1 | -2 | 0 |
| total | 18 | 1 | 5 | 6 | 1 | 10 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us