Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Season | Team | GP | W | L | SOL | GAA | % | SO |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | STJ | 43 | 15 | 23 | 4 | 2.79 | 0.907 | 4 |
| 2011-12 | STJ | 38 | 23 | 12 | 1 | 2.41 | 0.911 | 4 |
| 2010-11 | CHI | 24 | 11 | 11 | 1 | 2.93 | 0.900 | 1 |
| 2009-10 | CHI | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| total | 105 | 49 | 46 | 6 | 2.69 | 0.907 | 9 |
| Season | Team | GP | W | L | SOL | GAA | % | SO |
|---|---|---|---|---|---|---|---|---|
| 12 Playoffs | STJ | 15 | 7 | 8 | 0 | 2.42 | 0.923 | 0 |
| 10 Playoffs | CHI | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| total | 15 | 7 | 8 | 0 | 2.42 | 0.923 | 0 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us