Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Season | Team | GP | W | L | SOL | GAA | % | SO |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | CHI | 13 | 7 | 4 | 1 | 3.00 | 0.899 | 1 |
| 2011-12 | CHI | 46 | 21 | 20 | 3 | 2.31 | 0.925 | 4 |
| 2010-11 | MTB | 53 | 28 | 21 | 4 | 2.26 | 0.926 | 5 |
| total | 112 | 56 | 45 | 8 | 2.36 | 0.923 | 10 |
| Season | Team | GP | W | L | SOL | GAA | % | SO |
|---|---|---|---|---|---|---|---|---|
| 12 Playoffs | CHI | 5 | 2 | 2 | 0 | 2.17 | 0.917 | 0 |
| 11 Playoffs | MTB | 12 | 6 | 5 | 0 | 1.99 | 0.932 | 2 |
| total | 17 | 8 | 7 | 0 | 2.05 | 0.928 | 2 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us