Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Season | Team | GP | W | L | SOL | GAA | % | SO |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | HOU | 3 | 1 | 1 | 0 | 1.17 | 0.967 | 1 |
| 2012-13 | NOR | 2 | 1 | 1 | 0 | 3.51 | 0.889 | 0 |
| 2011-12 | SYR | 16 | 6 | 9 | 0 | 3.75 | 0.881 | 0 |
| 2010-11 | OKC | 35 | 17 | 13 | 4 | 2.81 | 0.906 | 3 |
| 2008-09 | SPR | 5 | 1 | 4 | 0 | 2.73 | 0.906 | 0 |
| 2007-08 | SPR | 57 | 26 | 23 | 5 | 2.90 | 0.912 | 0 |
| 2006-07 | WBS | 40 | 22 | 12 | 3 | 2.47 | 0.908 | 4 |
| 2005-06 | HAM | 13 | 4 | 7 | 0 | 3.15 | 0.897 | 0 |
| total | 171 | 78 | 70 | 12 | 2.86 | 0.906 | 8 |
| Season | Team | GP | W | L | SOL | GAA | % | SO |
|---|---|---|---|---|---|---|---|---|
| 13 Playoffs | HOU | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 12 Playoffs | SYR | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 11 Playoffs | OKC | 1 | 0 | 1 | 0 | 9.00 | 0.500 | 0 |
| 07 Playoffs | WBS | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| total | 1 | 0 | 1 | 0 | 9.00 | 0.500 | 0 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us