Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2012-13 | ABB | 68 | 15 | 34 | 49 | -10 | 18 |
| 2011-12 | ABB | 75 | 19 | 40 | 59 | 11 | 30 |
| 2010-11 | LE | 77 | 23 | 47 | 70 | 26 | 24 |
| 2009-10 | LOW | 78 | 22 | 36 | 58 | -2 | 26 |
| 2008-09 | BRI | 65 | 20 | 30 | 50 | 2 | 10 |
| 2007-08 | BRI | 68 | 20 | 46 | 66 | 0 | 31 |
| 2006-07 | PRO | 73 | 24 | 43 | 67 | 23 | 58 |
| 2005-06 | PRO | 62 | 16 | 24 | 40 | 0 | 33 |
| total | 566 | 159 | 300 | 459 | 50 | 230 |
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 12 Playoffs | ABB | 8 | 1 | 7 | 8 | -2 | 2 |
| 11 Playoffs | LE | 7 | 3 | 2 | 5 | -3 | 4 |
| 10 Playoffs | LOW | 5 | 1 | 1 | 2 | -5 | 2 |
| 09 Playoffs | BRI | 5 | 1 | 4 | 5 | 2 | 2 |
| 07 Playoffs | PRO | 13 | 4 | 4 | 8 | -5 | 6 |
| 06 Playoffs | PRO | 3 | 2 | 0 | 2 | 0 | 2 |
| total | 41 | 12 | 18 | 30 | -13 | 18 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us