Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 13 All-Star | WEST | 1 | 0 | 0 | 0 | -3 | 0 |
| 2012-13 | ABB | 63 | 6 | 10 | 16 | 5 | 45 |
| 2011-12 | ABB | 58 | 11 | 11 | 22 | -8 | 31 |
| 2010-11 | ABB | 59 | 7 | 19 | 26 | 2 | 40 |
| 2009-10 | HER | 2 | 0 | 0 | 0 | 0 | 0 |
| 2008-09 | HER | 55 | 9 | 16 | 25 | 12 | 21 |
| 2007-08 | HER | 20 | 2 | 6 | 8 | 9 | 28 |
| 2006-07 | HER | 75 | 15 | 28 | 43 | 21 | 44 |
| 2005-06 | NOR | 73 | 14 | 31 | 45 | 19 | 70 |
| total | 405 | 64 | 121 | 185 | 60 | 279 |
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 12 Playoffs | ABB | 1 | 0 | 0 | 0 | 0 | 0 |
| 09 Playoffs | HER | 9 | 2 | 2 | 4 | 3 | 0 |
| 07 Playoffs | HER | 19 | 2 | 5 | 7 | 6 | 21 |
| 06 Playoffs | NOR | 4 | 0 | 0 | 0 | -3 | 0 |
| total | 33 | 4 | 7 | 11 | 6 | 21 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us