Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 13 All-Star | EAST | 1 | 1 | 0 | 1 | 1 | 0 |
| 2012-13 | WOR | 66 | 21 | 25 | 46 | -2 | 73 |
| 2011-12 | SA | 69 | 22 | 30 | 52 | 5 | 58 |
| 2010-11 | SA | 72 | 20 | 23 | 43 | -7 | 104 |
| 2009-10 | RFD | 80 | 15 | 36 | 51 | 8 | 99 |
| 2008-09 | NOR | 53 | 12 | 10 | 22 | -3 | 63 |
| 2007-08 | NOR | 53 | 9 | 16 | 25 | -10 | 40 |
| 2006-07 | MIL | 79 | 11 | 15 | 26 | 2 | 59 |
| 2005-06 | CLE | 1 | 0 | 1 | 1 | 0 | 0 |
| total | 473 | 110 | 156 | 266 | -7 | 496 |
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 12 Playoffs | SA | 10 | 2 | 5 | 7 | 0 | 4 |
| 10 Playoffs | RFD | 4 | 0 | 2 | 2 | 1 | 2 |
| 07 Playoffs | MIL | 4 | 0 | 0 | 0 | -2 | 8 |
| total | 18 | 2 | 7 | 9 | -1 | 14 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us