Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2011-12 | LE | 23 | 2 | 5 | 7 | 0 | 38 |
| 2011-12 | HER | 24 | 0 | 4 | 4 | 6 | 48 |
| 2010-11 | TOR | 68 | 3 | 20 | 23 | -12 | 121 |
| 2009-10 | RFD | 15 | 0 | 6 | 6 | -6 | 31 |
| 2009-10 | PEO | 54 | 1 | 15 | 16 | -15 | 135 |
| 2008-09 | PEO | 18 | 1 | 4 | 5 | 8 | 21 |
| 2008-09 | WBS | 55 | 3 | 14 | 17 | -5 | 108 |
| 2007-08 | RFD | 40 | 2 | 12 | 14 | 8 | 156 |
| 2006-07 | NOR | 57 | 10 | 24 | 34 | 10 | 144 |
| 2005-06 | NOR | 31 | 4 | 8 | 12 | 0 | 42 |
| 2005-06 | LOW | 32 | 4 | 11 | 15 | -11 | 60 |
| total | 417 | 30 | 123 | 153 | -17 | 904 |
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 10 Playoffs | RFD | 4 | 0 | 1 | 1 | -4 | 5 |
| 09 Playoffs | PEO | 7 | 0 | 4 | 4 | 2 | 2 |
| 07 Playoffs | NOR | 6 | 0 | 0 | 0 | -3 | 8 |
| 06 Playoffs | NOR | 3 | 0 | 1 | 1 | -2 | 2 |
| total | 20 | 0 | 6 | 6 | -7 | 17 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us