Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2011-12 | HER | 50 | 11 | 23 | 34 | -10 | 50 |
| 2010-11 | HER | 74 | 30 | 33 | 63 | 20 | 110 |
| 2009-10 | RFD | 64 | 25 | 20 | 45 | 10 | 57 |
| 2008-09 | QC | 79 | 39 | 37 | 76 | -4 | 63 |
| 2007-08 | PHI | 72 | 24 | 24 | 48 | -7 | 83 |
| 2006-07 | PHI | 8 | 2 | 0 | 2 | 1 | 2 |
| total | 347 | 131 | 137 | 268 | 10 | 365 |
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 12 Playoffs | HER | 5 | 1 | 0 | 1 | -1 | 18 |
| 11 Playoffs | HER | 6 | 1 | 1 | 2 | -2 | 4 |
| 10 Playoffs | RFD | 3 | 0 | 0 | 0 | -1 | 19 |
| 08 Playoffs | PHI | 12 | 1 | 3 | 4 | -3 | 11 |
| total | 26 | 3 | 4 | 7 | -7 | 52 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us