Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2012-13 | ALB | 67 | 13 | 30 | 43 | 2 | 42 |
| 2011-12 | ALB | 56 | 10 | 21 | 31 | -8 | 30 |
| 11 All-Star | EAST | 1 | 1 | 0 | 1 | -2 | 0 |
| 2010-11 | ALB | 76 | 23 | 32 | 55 | -3 | 49 |
| 2009-10 | CHI | 63 | 16 | 29 | 45 | 20 | 18 |
| 2008-09 | CHI | 66 | 13 | 18 | 31 | 20 | 32 |
| 2007-08 | CHI | 14 | 1 | 1 | 2 | 1 | 8 |
| total | 342 | 76 | 131 | 207 | 32 | 179 |
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 10 Playoffs | CHI | 14 | 0 | 12 | 12 | -3 | 4 |
| 08 Playoffs | CHI | 11 | 1 | 1 | 2 | 1 | 4 |
| 07 Playoffs | CHI | 13 | 1 | 1 | 2 | 0 | 6 |
| total | 38 | 2 | 14 | 16 | -2 | 14 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us