Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2012-13 | MCH | 35 | 7 | 9 | 16 | -1 | 22 |
| 2011-12 | MCH | 15 | 2 | 2 | 4 | 1 | 4 |
| 11 All-Star | EAST | 1 | 0 | 1 | 1 | -2 | 0 |
| 2010-11 | MCH | 76 | 15 | 36 | 51 | 21 | 36 |
| 2009-10 | MCH | 79 | 10 | 19 | 29 | 0 | 43 |
| 2008-09 | MCH | 61 | 8 | 15 | 23 | -3 | 46 |
| total | 266 | 42 | 81 | 123 | 18 | 151 |
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 11 Playoffs | MCH | 7 | 2 | 3 | 5 | 1 | 6 |
| 10 Playoffs | MCH | 9 | 1 | 3 | 4 | -1 | 0 |
| 10 All-Star | PUSA | 1 | 0 | 1 | 1 | 0 | 0 |
| total | 16 | 3 | 6 | 9 | 0 | 6 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us