Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2012-13 | MIL | 5 | 0 | 2 | 2 | -1 | 0 |
| 2012-13 | WBS | 2 | 0 | 0 | 0 | -1 | 0 |
| 2011-12 | MCH | 5 | 0 | 0 | 0 | -1 | 0 |
| 2009-10 | HFD | 79 | 12 | 14 | 26 | -6 | 26 |
| 2008-09 | HFD | 11 | 0 | 3 | 3 | 3 | 6 |
| total | 102 | 12 | 19 | 31 | -6 | 32 |
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 13 Playoffs | MIL | 1 | 0 | 1 | 1 | 1 | 0 |
| 09 Playoffs | HFD | 5 | 0 | 0 | 0 | -2 | 4 |
| total | 6 | 0 | 1 | 1 | -1 | 4 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us