Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 13 All-Star | EAST | 1 | 0 | 1 | 1 | -1 | 0 |
| 2012-13 | BNG | 38 | 5 | 6 | 11 | 28 | 75 |
| 2011-12 | BNG | 73 | 5 | 15 | 20 | -13 | 95 |
| 2010-11 | BNG | 66 | 3 | 4 | 7 | 7 | 133 |
| 2009-10 | BNG | 6 | 1 | 0 | 1 | 2 | 2 |
| total | 183 | 14 | 25 | 39 | 24 | 305 |
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 11 Playoffs | BNG | 10 | 0 | 1 | 1 | 3 | 26 |
| total | 10 | 0 | 1 | 1 | 3 | 26 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us