Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Season | Team | GP | W | L | SOL | GAA | % | SO |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | PEO | 35 | 13 | 19 | 2 | 2.89 | 0.904 | 2 |
| 2011-12 | PEO | 38 | 13 | 20 | 2 | 2.93 | 0.915 | 1 |
| 11 All-Star | WEST | 1 | 0 | 0 | 0 | 12.00 | 0.667 | 0 |
| 2010-11 | PEO | 47 | 25 | 19 | 3 | 2.52 | 0.917 | 6 |
| total | 120 | 51 | 58 | 7 | 2.76 | 0.913 | 9 |
| Season | Team | GP | W | L | SOL | GAA | % | SO |
|---|---|---|---|---|---|---|---|---|
| 11 Playoffs | PEO | 3 | 0 | 3 | 0 | 3.80 | 0.888 | 0 |
| total | 3 | 0 | 3 | 0 | 3.80 | 0.888 | 0 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us