Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2012-13 | HOU | 37 | 6 | 8 | 14 | 2 | 20 |
| 2011-12 | WBS | 52 | 11 | 16 | 27 | 15 | 25 |
| 2010-11 | WBS | 23 | 5 | 9 | 14 | 7 | 4 |
| total | 112 | 22 | 33 | 55 | 24 | 49 |
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 12 Playoffs | WBS | 3 | 0 | 0 | 0 | -1 | 2 |
| 11 Playoffs | WBS | 11 | 2 | 0 | 2 | -2 | 6 |
| total | 14 | 2 | 0 | 2 | -3 | 8 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us