Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2012-13 | WBS | 58 | 20 | 9 | 29 | 1 | 84 |
| 2011-12 | WBS | 67 | 10 | 15 | 25 | -1 | 37 |
| 2010-11 | WBS | 6 | 1 | 2 | 3 | 4 | 2 |
| total | 131 | 31 | 26 | 57 | 4 | 123 |
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 13 Playoffs | WBS | 10 | 3 | 3 | 6 | -4 | 8 |
| 12 Playoffs | WBS | 12 | 2 | 1 | 3 | -2 | 2 |
| 11 Playoffs | WBS | 4 | 0 | 1 | 1 | -1 | 2 |
| total | 26 | 5 | 5 | 10 | -7 | 12 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us