Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2012-13 | SPR | 8 | 0 | 0 | 0 | -3 | 53 |
| 2011-12 | SPR | 33 | 0 | 5 | 5 | -5 | 114 |
| 2011-12 | GR | 29 | 0 | 3 | 3 | -7 | 108 |
| 2010-11 | GR | 74 | 2 | 4 | 6 | -15 | 230 |
| 2009-10 | HER | 57 | 2 | 8 | 10 | 23 | 171 |
| 2008-09 | HER | 51 | 2 | 6 | 8 | 6 | 163 |
| 2007-08 | BNG | 50 | 0 | 2 | 2 | -10 | 120 |
| 2006-07 | POR | 44 | 3 | 5 | 8 | -2 | 110 |
| 2006-07 | IOW | 14 | 0 | 0 | 0 | 2 | 16 |
| 2005-06 | GRA | 64 | 0 | 3 | 3 | 10 | 140 |
| total | 424 | 9 | 36 | 45 | -1 | 1225 |
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 10 Playoffs | HER | 15 | 0 | 1 | 1 | 4 | 39 |
| 09 Playoffs | HER | 9 | 0 | 1 | 1 | 0 | 21 |
| 06 Playoffs | GRA | 3 | 0 | 0 | 0 | -1 | 0 |
| total | 27 | 0 | 2 | 2 | 3 | 60 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us