Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2011-12 | SYR | 18 | 1 | 2 | 3 | 0 | 29 |
| 2011-12 | OKC | 40 | 8 | 9 | 17 | 15 | 58 |
| 2010-11 | OKC | 53 | 2 | 20 | 22 | 9 | 49 |
| 2009-10 | SPR | 74 | 12 | 6 | 18 | -19 | 59 |
| 2008-09 | SPR | 62 | 1 | 9 | 10 | -12 | 49 |
| 2007-08 | SPR | 31 | 2 | 7 | 9 | 1 | 31 |
| 2005-06 | BRI | 8 | 4 | 1 | 5 | -14 | 4 |
| total | 286 | 30 | 54 | 84 | -20 | 279 |
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 12 Playoffs | SYR | 4 | 0 | 2 | 2 | 3 | 0 |
| 11 Playoffs | OKC | 6 | 0 | 2 | 2 | 0 | 0 |
| 06 Playoffs | BRI | 3 | 0 | 1 | 1 | 0 | 2 |
| total | 13 | 0 | 5 | 5 | 3 | 2 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us