Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2011-12 | CHI | 60 | 2 | 20 | 22 | 3 | 31 |
| 2010-11 | MTB | 66 | 4 | 25 | 29 | -3 | 36 |
| 2009-10 | MTB | 37 | 3 | 9 | 12 | -9 | 22 |
| 2008-09 | MTB | 72 | 11 | 22 | 33 | 16 | 50 |
| 2007-08 | IOW | 56 | 5 | 13 | 18 | -8 | 47 |
| 2007-08 | MTB | 18 | 0 | 6 | 6 | 8 | 10 |
| 07 All-Star | CAN | 1 | 0 | 0 | 0 | 0 | 0 |
| 2006-07 | PHI | 51 | 6 | 20 | 26 | -8 | 46 |
| 05 All-Star | CAN | 1 | 0 | 0 | 0 | 2 | 0 |
| total | 360 | 31 | 115 | 146 | -1 | 242 |
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 12 Playoffs | CHI | 5 | 0 | 2 | 2 | 3 | 2 |
| 11 Playoffs | MTB | 14 | 0 | 3 | 3 | 2 | 10 |
| 10 All-Star | CAN | 1 | 1 | 1 | 2 | 3 | 0 |
| 09 Playoffs | MTB | 22 | 0 | 5 | 5 | 0 | 22 |
| 08 Playoffs | MTB | 3 | 0 | 1 | 1 | -1 | 4 |
| total | 44 | 0 | 11 | 11 | 4 | 38 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us