Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2011-12 | RCH | 57 | 21 | 25 | 46 | 16 | 26 |
| 2010-11 | NOR | 79 | 21 | 30 | 51 | -9 | 43 |
| 2009-10 | NOR | 35 | 8 | 21 | 29 | 2 | 24 |
| 2008-09 | NOR | 33 | 13 | 16 | 29 | 8 | 26 |
| 2007-08 | IOW | 29 | 2 | 3 | 5 | -3 | 15 |
| 2007-08 | NOR | 24 | 14 | 12 | 26 | 10 | 16 |
| 2006-07 | IOW | 14 | 3 | 4 | 7 | 2 | 19 |
| total | 271 | 82 | 111 | 193 | 26 | 169 |
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 12 Playoffs | RCH | 3 | 0 | 1 | 1 | -1 | 0 |
| 11 Playoffs | NOR | 3 | 1 | 0 | 1 | 0 | 4 |
| 07 Playoffs | IOW | 10 | 3 | 1 | 4 | -1 | 8 |
| total | 16 | 4 | 2 | 6 | -2 | 12 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us