Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2011-12 | SA | 58 | 10 | 37 | 47 | 16 | 30 |
| 2010-11 | RCH | 28 | 5 | 9 | 14 | -10 | 6 |
| 2009-10 | RFD | 62 | 21 | 32 | 53 | 2 | 16 |
| 2008-09 | MTB | 56 | 14 | 25 | 39 | 17 | 22 |
| 2007-08 | GRA | 59 | 16 | 31 | 47 | -10 | 61 |
| 2006-07 | PHI | 56 | 16 | 36 | 52 | -8 | 34 |
| 2005-06 | NOR | 54 | 29 | 39 | 68 | 6 | 48 |
| total | 373 | 111 | 209 | 320 | 13 | 217 |
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 12 Playoffs | SA | 10 | 4 | 6 | 10 | 2 | 2 |
| 10 Playoffs | RFD | 4 | 0 | 2 | 2 | -2 | 2 |
| 10 All-Star | PUSA | 1 | 0 | 0 | 0 | 0 | 0 |
| 09 Playoffs | MTB | 20 | 4 | 9 | 13 | 4 | 0 |
| 06 Playoffs | NOR | 4 | 2 | 2 | 4 | -5 | 0 |
| total | 38 | 10 | 19 | 29 | -1 | 4 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us