Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2012-13 | RFD | 30 | 3 | 2 | 5 | -3 | 55 |
| 2011-12 | POR | 19 | 3 | 3 | 6 | -2 | 34 |
| 2011-12 | STJ | 35 | 7 | 5 | 12 | 2 | 64 |
| 2010-11 | RCH | 54 | 14 | 12 | 26 | -5 | 106 |
| 2009-10 | RCH | 18 | 3 | 5 | 8 | 4 | 63 |
| 2008-09 | RCH | 58 | 12 | 12 | 24 | -4 | 79 |
| 2007-08 | RCH | 36 | 5 | 5 | 10 | -17 | 31 |
| total | 250 | 47 | 44 | 91 | -25 | 432 |
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us