Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2012-13 | TEX | 29 | 0 | 5 | 5 | -9 | 33 |
| 2010-11 | ABB | 75 | 2 | 11 | 13 | -16 | 58 |
| 2009-10 | ABB | 67 | 4 | 20 | 24 | 7 | 84 |
| 2008-09 | QC | 55 | 2 | 4 | 6 | 6 | 39 |
| 2007-08 | QCY | 37 | 0 | 5 | 5 | -10 | 26 |
| total | 263 | 8 | 45 | 53 | -22 | 240 |
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 10 Playoffs | ABB | 12 | 1 | 1 | 2 | -8 | 18 |
| total | 12 | 1 | 1 | 2 | -8 | 18 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us