Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2012-13 | MIL | 23 | 1 | 3 | 4 | -4 | 15 |
| 2012-13 | ABB | 46 | 2 | 8 | 10 | 5 | 51 |
| 2011-12 | ABB | 59 | 3 | 15 | 18 | 10 | 48 |
| 2010-11 | ABB | 71 | 1 | 11 | 12 | 1 | 73 |
| 2009-10 | MCH | 72 | 2 | 10 | 12 | 10 | 51 |
| 2008-09 | MCH | 67 | 0 | 12 | 12 | 11 | 40 |
| 2007-08 | MCH | 55 | 0 | 7 | 7 | 5 | 57 |
| total | 393 | 9 | 66 | 75 | 38 | 335 |
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 13 Playoffs | MIL | 4 | 0 | 0 | 0 | 1 | 0 |
| 12 Playoffs | ABB | 6 | 0 | 1 | 1 | 4 | 0 |
| 10 Playoffs | MCH | 16 | 2 | 2 | 4 | 6 | 12 |
| 08 Playoffs | MCH | 4 | 0 | 0 | 0 | 1 | 4 |
| total | 30 | 2 | 3 | 5 | 12 | 16 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us