Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2012-13 | SYR | 13 | 0 | 2 | 2 | 2 | 6 |
| 2011-12 | ABB | 33 | 3 | 12 | 15 | 1 | 29 |
| 2010-11 | ABB | 4 | 0 | 1 | 1 | 1 | 4 |
| 2009-10 | TOR | 49 | 7 | 15 | 22 | -19 | 43 |
| 2008-09 | IOW | 31 | 2 | 8 | 10 | -10 | 18 |
| 2007-08 | POR | 66 | 6 | 10 | 16 | -5 | 50 |
| total | 196 | 18 | 48 | 66 | -30 | 150 |
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 13 Playoffs | SYR | 2 | 0 | 0 | 0 | 2 | 2 |
| 08 Playoffs | POR | 14 | 2 | 6 | 8 | -7 | 2 |
| total | 16 | 2 | 6 | 8 | -5 | 4 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us