Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2012-13 | POR | 14 | 3 | 6 | 9 | -2 | 13 |
| 2010-11 | WBS | 48 | 20 | 19 | 39 | 12 | 49 |
| 2009-10 | WBS | 61 | 16 | 27 | 43 | 19 | 50 |
| 2008-09 | WBS | 56 | 14 | 17 | 31 | 14 | 30 |
| 2007-08 | WBS | 4 | 0 | 1 | 1 | 1 | 0 |
| total | 183 | 53 | 70 | 123 | 44 | 142 |
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 13 Playoffs | POR | 3 | 2 | 1 | 3 | -3 | 9 |
| 10 Playoffs | WBS | 4 | 4 | 0 | 4 | -2 | 2 |
| 09 Playoffs | WBS | 12 | 4 | 6 | 10 | 2 | 8 |
| 08 Playoffs | WBS | 10 | 0 | 1 | 1 | -2 | 2 |
| total | 29 | 10 | 8 | 18 | -5 | 21 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us