Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2012-13 | HOU | 3 | 0 | 0 | 0 | 0 | 4 |
| 2011-12 | NOR | 3 | 0 | 0 | 0 | -4 | 0 |
| 2011-12 | SYR | 4 | 0 | 0 | 0 | -2 | 2 |
| 2010-11 | TEX | 64 | 1 | 6 | 7 | 5 | 58 |
| 2009-10 | TEX | 47 | 3 | 5 | 8 | 0 | 62 |
| 2008-09 | MTB | 16 | 0 | 0 | 0 | 0 | 18 |
| 2007-08 | IOW | 7 | 0 | 3 | 3 | 3 | 12 |
| total | 144 | 4 | 14 | 18 | 2 | 156 |
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 10 Playoffs | TEX | 19 | 0 | 1 | 1 | -6 | 18 |
| total | 19 | 0 | 1 | 1 | -6 | 18 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us