Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2012-13 | WBS | 57 | 4 | 5 | 9 | 1 | 108 |
| 2011-12 | WBS | 68 | 10 | 7 | 17 | -1 | 40 |
| 2010-11 | WBS | 80 | 11 | 19 | 30 | 16 | 85 |
| 2009-10 | WBS | 54 | 5 | 6 | 11 | 3 | 48 |
| total | 259 | 30 | 37 | 67 | 19 | 281 |
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 13 Playoffs | WBS | 10 | 2 | 2 | 4 | 3 | 2 |
| 12 Playoffs | WBS | 12 | 3 | 1 | 4 | 3 | 0 |
| 11 Playoffs | WBS | 12 | 1 | 2 | 3 | 1 | 6 |
| 10 Playoffs | WBS | 4 | 0 | 0 | 0 | -1 | 2 |
| total | 38 | 6 | 5 | 11 | 6 | 10 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us