Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2011-12 | CHI | 17 | 1 | 6 | 7 | 4 | 16 |
| 2009-10 | CHI | 79 | 16 | 21 | 37 | 11 | 69 |
| 2007-08 | CHI | 68 | 16 | 17 | 33 | 18 | 75 |
| 2006-07 | CHI | 80 | 14 | 19 | 33 | 15 | 107 |
| 2005-06 | CHI | 78 | 17 | 34 | 51 | 16 | 72 |
| total | 322 | 64 | 97 | 161 | 64 | 339 |
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 12 Playoffs | CHI | 5 | 2 | 4 | 6 | -2 | 2 |
| 10 Playoffs | CHI | 9 | 3 | 0 | 3 | -3 | 2 |
| 08 Playoffs | CHI | 24 | 4 | 5 | 9 | 1 | 41 |
| 07 Playoffs | CHI | 15 | 2 | 4 | 6 | 2 | 14 |
| total | 53 | 11 | 13 | 24 | -2 | 59 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us