Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2011-12 | STJ | 31 | 6 | 21 | 27 | 4 | 12 |
| 2010-11 | MTB | 51 | 13 | 21 | 34 | 3 | 20 |
| 2009-10 | MTB | 80 | 22 | 33 | 55 | 5 | 32 |
| 2008-09 | HOU | 69 | 16 | 24 | 40 | -11 | 42 |
| 2007-08 | HOU | 56 | 10 | 17 | 27 | 16 | 20 |
| 2006-07 | PRO | 34 | 7 | 8 | 15 | 6 | 14 |
| 2006-07 | HOU | 5 | 1 | 1 | 2 | 1 | 4 |
| 2005-06 | MIL | 27 | 2 | 2 | 4 | 5 | 17 |
| total | 353 | 77 | 127 | 204 | 29 | 161 |
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 12 Playoffs | STJ | 9 | 0 | 1 | 1 | -3 | 4 |
| 11 Playoffs | MTB | 14 | 6 | 11 | 17 | 1 | 4 |
| 10 Playoffs | MTB | 6 | 1 | 2 | 3 | 0 | 12 |
| 09 Playoffs | HOU | 20 | 2 | 8 | 10 | -5 | 2 |
| 08 Playoffs | HOU | 5 | 2 | 0 | 2 | -2 | 0 |
| 07 Playoffs | PRO | 9 | 1 | 2 | 3 | 2 | 6 |
| total | 63 | 12 | 24 | 36 | -7 | 28 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us