Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2012-13 | ABB | 42 | 4 | 7 | 11 | -7 | 111 |
| 2011-12 | ABB | 42 | 10 | 4 | 14 | -13 | 59 |
| 2010-11 | PEO | 16 | 5 | 4 | 9 | 3 | 20 |
| 2010-11 | CHI | 43 | 4 | 5 | 9 | -4 | 53 |
| 2009-10 | RFD | 48 | 11 | 6 | 17 | -2 | 69 |
| 2008-09 | RFD | 5 | 2 | 0 | 2 | -1 | 14 |
| 2007-08 | RFD | 2 | 0 | 0 | 0 | -2 | 2 |
| total | 198 | 36 | 26 | 62 | -26 | 328 |
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 12 Playoffs | ABB | 5 | 0 | 1 | 1 | 0 | 28 |
| 11 Playoffs | PEO | 2 | 1 | 0 | 1 | -2 | 6 |
| 09 Playoffs | RFD | 1 | 1 | 0 | 1 | 0 | 0 |
| total | 8 | 2 | 1 | 3 | -2 | 34 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us