Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 13 All-Star | EAST | 1 | 0 | 1 | 1 | 2 | 0 |
| 2012-13 | HER | 73 | 18 | 53 | 71 | 0 | 27 |
| 2011-12 | HOU | 70 | 18 | 35 | 53 | -13 | 16 |
| 2010-11 | RFD | 74 | 30 | 37 | 67 | 10 | 22 |
| 2009-10 | RCH | 61 | 28 | 28 | 56 | 0 | 47 |
| 09 All-Star | PUSA | 1 | 3 | 2 | 5 | 5 | 0 |
| 2008-09 | WBS | 74 | 25 | 50 | 75 | 14 | 65 |
| 2007-08 | WBS | 27 | 11 | 10 | 21 | -1 | 22 |
| 2006-07 | SAN | 59 | 20 | 20 | 40 | -12 | 22 |
| 2005-06 | SAN | 33 | 5 | 6 | 11 | -13 | 29 |
| 2005-06 | HFD | 36 | 6 | 16 | 22 | -6 | 34 |
| 03 All-Star | PUSA | 1 | 1 | 1 | 2 | -1 | 0 |
| total | 507 | 161 | 255 | 416 | -21 | 284 |
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 13 Playoffs | HER | 5 | 0 | 4 | 4 | -2 | 2 |
| 12 Playoffs | HOU | 4 | 0 | 0 | 0 | -4 | 0 |
| 10 Playoffs | RCH | 7 | 1 | 6 | 7 | 2 | 9 |
| 09 Playoffs | WBS | 12 | 5 | 6 | 11 | 2 | 22 |
| total | 28 | 6 | 16 | 22 | -2 | 33 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us