Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2012-13 | LE | 76 | 22 | 21 | 43 | -6 | 33 |
| 2011-12 | SA | 65 | 27 | 25 | 52 | 16 | 18 |
| 2010-11 | RCH | 53 | 16 | 20 | 36 | -19 | 12 |
| 2009-10 | SPR | 33 | 5 | 12 | 17 | -10 | 14 |
| 2008-09 | WBS | 39 | 8 | 10 | 18 | 1 | 24 |
| 2007-08 | SAN | 75 | 24 | 28 | 52 | 15 | 40 |
| 2006-07 | SAN | 47 | 13 | 20 | 33 | -8 | 20 |
| total | 388 | 115 | 136 | 251 | -11 | 161 |
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 12 Playoffs | SA | 10 | 5 | 5 | 10 | 3 | 0 |
| 09 Playoffs | WBS | 12 | 1 | 4 | 5 | -1 | 12 |
| 08 Playoffs | SA | 7 | 1 | 2 | 3 | -1 | 0 |
| total | 29 | 7 | 11 | 18 | 1 | 12 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us