Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2012-13 | STJ | 3 | 0 | 0 | 0 | -1 | 0 |
| 2011-12 | TEX | 18 | 2 | 1 | 3 | -4 | 6 |
| 2011-12 | STJ | 41 | 10 | 14 | 24 | 0 | 28 |
| 2010-11 | MTB | 67 | 12 | 11 | 23 | 7 | 50 |
| 2009-10 | ABB | 31 | 8 | 4 | 12 | -10 | 19 |
| 2008-09 | BNG | 70 | 4 | 5 | 9 | -12 | 57 |
| 2007-08 | BNG | 59 | 8 | 8 | 16 | -13 | 40 |
| 2006-07 | BNG | 5 | 0 | 0 | 0 | -3 | 4 |
| total | 294 | 44 | 43 | 87 | -36 | 204 |
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 11 Playoffs | MTB | 10 | 0 | 0 | 0 | -6 | 4 |
| 10 Playoffs | ABB | 3 | 1 | 1 | 2 | 0 | 14 |
| total | 13 | 1 | 1 | 2 | -6 | 18 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us