Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2012-13 | TOR | 46 | 2 | 16 | 18 | 8 | 75 |
| 2011-12 | OKC | 48 | 5 | 8 | 13 | 5 | 37 |
| 2010-11 | HER | 27 | 1 | 5 | 6 | 2 | 21 |
| 2009-10 | HER | 4 | 0 | 1 | 1 | 0 | 6 |
| 2008-09 | MTB | 14 | 1 | 4 | 5 | 2 | 10 |
| 2007-08 | MTB | 9 | 0 | 2 | 2 | 0 | 2 |
| total | 148 | 9 | 36 | 45 | 17 | 151 |
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 13 Playoffs | TOR | 6 | 0 | 2 | 2 | 2 | 6 |
| 12 Playoffs | OKC | 14 | 1 | 7 | 8 | 6 | 37 |
| 10 Playoffs | HER | 2 | 0 | 0 | 0 | 2 | 5 |
| total | 22 | 1 | 9 | 10 | 10 | 48 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us