Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2012-13 | HER | 16 | 3 | 4 | 7 | -3 | 2 |
| 2012-13 | TOR | 50 | 7 | 9 | 16 | -1 | 26 |
| 2011-12 | TOR | 40 | 7 | 23 | 30 | 13 | 14 |
| 2011-12 | SYR | 31 | 5 | 2 | 7 | -7 | 10 |
| 2010-11 | SYR | 80 | 15 | 31 | 46 | -4 | 26 |
| 2008-09 | IOW | 2 | 0 | 1 | 1 | -1 | 0 |
| total | 219 | 37 | 70 | 107 | -3 | 78 |
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 13 Playoffs | HER | 5 | 1 | 2 | 3 | 1 | 2 |
| 12 Playoffs | TOR | 17 | 3 | 9 | 12 | 5 | 8 |
| total | 22 | 4 | 11 | 15 | 6 | 10 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us