Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2012-13 | HOU | 22 | 8 | 6 | 14 | 6 | 18 |
| 2010-11 | WOR | 80 | 16 | 25 | 41 | 7 | 68 |
| 2009-10 | WOR | 72 | 21 | 32 | 53 | 23 | 65 |
| 2008-09 | WOR | 26 | 6 | 7 | 13 | 9 | 27 |
| 2007-08 | LEM | 54 | 9 | 14 | 23 | -15 | 50 |
| 2006-07 | ALB | 43 | 11 | 8 | 19 | -8 | 33 |
| 2005-06 | LOW | 25 | 3 | 2 | 5 | -17 | 27 |
| total | 322 | 74 | 94 | 168 | 5 | 288 |
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 13 Playoffs | HOU | 5 | 0 | 0 | 0 | -2 | 2 |
| 10 Playoffs | WOR | 11 | 2 | 6 | 8 | 2 | 8 |
| 09 Playoffs | WOR | 12 | 3 | 7 | 10 | 2 | 6 |
| total | 28 | 5 | 13 | 18 | 2 | 16 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us