Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2012-13 | PRO | 74 | 4 | 7 | 11 | -6 | 316 |
| 2011-12 | PRO | 33 | 2 | 10 | 12 | 4 | 150 |
| 2011-12 | ABB | 2 | 0 | 0 | 0 | 0 | 0 |
| 2007-08 | RCH | 5 | 0 | 0 | 0 | -3 | 13 |
| 2007-08 | ALB | 1 | 0 | 0 | 0 | 0 | 0 |
| 2007-08 | SYR | 1 | 0 | 0 | 0 | 0 | 2 |
| 2006-07 | BNG | 80 | 7 | 8 | 15 | -19 | 110 |
| 2005-06 | BNG | 16 | 4 | 3 | 7 | -2 | 19 |
| total | 212 | 17 | 28 | 45 | -26 | 610 |
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 13 Playoffs | PRO | 9 | 1 | 1 | 2 | 1 | 53 |
| total | 9 | 1 | 1 | 2 | 1 | 53 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us