Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2012-13 | POR | 60 | 13 | 27 | 40 | -9 | 28 |
| 2011-12 | GR | 57 | 16 | 37 | 53 | 4 | 22 |
| 2010-11 | WBS | 11 | 3 | 6 | 9 | 1 | 2 |
| 2009-10 | WBS | 59 | 19 | 37 | 56 | -9 | 21 |
| 2008-09 | PEO | 30 | 16 | 12 | 28 | 3 | 10 |
| 2007-08 | IOW | 55 | 13 | 26 | 39 | -4 | 17 |
| 2006-07 | IOW | 48 | 19 | 18 | 37 | 1 | 24 |
| 2005-06 | IOW | 15 | 2 | 3 | 5 | 0 | 0 |
| total | 335 | 101 | 166 | 267 | -13 | 124 |
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 13 Playoffs | POR | 1 | 0 | 1 | 1 | -1 | 2 |
| 10 Playoffs | WBS | 4 | 2 | 2 | 4 | -2 | 2 |
| 07 Playoffs | IOW | 12 | 2 | 5 | 7 | 3 | 2 |
| 06 Playoffs | IOW | 7 | 1 | 1 | 2 | 1 | 2 |
| total | 24 | 5 | 9 | 14 | 1 | 8 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us