Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2012-13 | PEO | 49 | 17 | 16 | 33 | 6 | 26 |
| 2011-12 | PEO | 72 | 23 | 26 | 49 | 18 | 54 |
| 2010-11 | PEO | 61 | 6 | 19 | 25 | 1 | 54 |
| 2009-10 | PEO | 76 | 17 | 21 | 38 | 2 | 40 |
| 2008-09 | QC | 79 | 10 | 16 | 26 | -12 | 36 |
| 2007-08 | QCY | 4 | 1 | 0 | 1 | 0 | 0 |
| 2005-06 | OMA | 6 | 1 | 2 | 3 | -1 | 2 |
| total | 347 | 75 | 100 | 175 | 14 | 212 |
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 11 Playoffs | PEO | 4 | 2 | 0 | 2 | -1 | 0 |
| total | 4 | 2 | 0 | 2 | -1 | 0 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us