Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Season | Team | GP | W | L | SOL | GAA | % | SO |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | ADK | 31 | 12 | 16 | 0 | 2.78 | 0.913 | 1 |
| 2011-12 | WBS | 38 | 19 | 10 | 3 | 2.52 | 0.907 | 5 |
| 2009-10 | BRI | 40 | 19 | 16 | 3 | 2.52 | 0.920 | 3 |
| 2008-09 | PHI | 56 | 31 | 19 | 4 | 2.46 | 0.926 | 4 |
| 2007-08 | PHI | 36 | 18 | 8 | 2 | 2.29 | 0.918 | 4 |
| 2006-07 | PHI | 40 | 15 | 19 | 2 | 3.05 | 0.908 | 2 |
| 2005-06 | PHI | 2 | 0 | 2 | 0 | 3.54 | 0.901 | 0 |
| total | 243 | 114 | 90 | 14 | 2.61 | 0.916 | 19 |
| Season | Team | GP | W | L | SOL | GAA | % | SO |
|---|---|---|---|---|---|---|---|---|
| 12 Playoffs | WBS | 1 | 0 | 0 | 0 | 0.00 | 1.000 | 0 |
| 10 Playoffs | BRI | 3 | 0 | 3 | 0 | 5.46 | 0.825 | 0 |
| 09 Playoffs | PHI | 3 | 0 | 3 | 0 | 4.01 | 0.867 | 0 |
| 08 Playoffs | PHI | 12 | 5 | 7 | 0 | 2.22 | 0.921 | 2 |
| total | 19 | 5 | 13 | 0 | 2.84 | 0.901 | 2 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us